Danielle L. McCray
Born , From Boynton Beach, FL, Debut January 26, 2022, age 34y, 110d, Last game February 5, 2022, age 34y, 120d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Antoinette Bannister | 2 | 1 | 1 | 50.0 |
| Kalani Brown | 2 | 2 | 0 | 100.0 |
| Lexie Brown | 2 | 0 | 2 | 0.0 |
| Marjorie Butler | 2 | 1 | 1 | 50.0 |
| DiJonai Carrington | 2 | 1 | 1 | 50.0 |
| Essence Carson | 2 | 1 | 1 | 50.0 |
| Natasha Cloud | 2 | 1 | 1 | 50.0 |
| Taj Cole | 2 | 0 | 2 | 0.0 |
| Drew Edelman | 2 | 2 | 0 | 100.0 |
| Nikki Greene | 2 | 1 | 1 | 50.0 |
| Mikiah Herbert Harrigan | 2 | 1 | 1 | 50.0 |
| MeMe Jackson | 2 | 1 | 1 | 50.0 |
| Lauren Manis | 2 | 1 | 1 | 50.0 |
| Laurin Mincy | 2 | 1 | 1 | 50.0 |
| Mercedes Russell | 2 | 1 | 1 | 50.0 |
| Destinee Walker | 2 | 1 | 1 | 50.0 |
| Tamera Young | 2 | 1 | 1 | 50.0 |
| Ciara Andrews | 1 | 1 | 0 | 100.0 |
| Kirby Burkholder | 1 | 1 | 0 | 100.0 |
| Sydney Colson | 1 | 1 | 0 | 100.0 |
| Rebecca Harris | 1 | 1 | 0 | 100.0 |
| Isabelle Harrison | 1 | 0 | 1 | 0.0 |
| Tianna Hawkins | 1 | 0 | 1 | 0.0 |
| Ariel Hearn | 1 | 0 | 1 | 0.0 |
| Grace Hunter | 1 | 1 | 0 | 100.0 |
| Briahanna Jackson | 1 | 1 | 0 | 100.0 |
| Jessica Kuster | 1 | 0 | 1 | 0.0 |
| Takoia Larry | 1 | 1 | 0 | 100.0 |
| Jantel Lavender | 1 | 0 | 1 | 0.0 |
| Shannon McCallum | 1 | 1 | 0 | 100.0 |
| Danielle M. McCray | 1 | 0 | 1 | 0.0 |
| Imani McGee-Stafford | 1 | 0 | 1 | 0.0 |
| Toccara Ross | 1 | 0 | 1 | 0.0 |
| Tina Roy | 1 | 1 | 0 | 100.0 |
| Odyssey Sims | 1 | 1 | 0 | 100.0 |
| Dominique Wilson | 1 | 0 | 1 | 0.0 |
