Deja Kelly
Born , Debut February 4, 2026, age 24y, 149d, Latest game March 1, 2026, age 24y, 174d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 12 | 66th of 127 | 26 | Smith 11th of 33Bell 3rd of 34Gardner 8th of 21Morrow 1st of 9 |
| Minutes | 165 | 91st of 127 | 29 | Smith 22nd of 33Bell 26th of 34Gardner 19th of 21Morrow 6th of 9 |
| Points | 60 | 91st of 127 | 29 | Smith 23rd of 33Bell 23rd of 34Gardner 16th of 21Morrow 6th of 9 |
| Rebounds | 17 | 98th of 127 | 21 | Smith 20th of 33Bell 28th of 34Gardner 19th of 21Morrow 8th of 9 |
| Assists | 15 | 75th of 127 | 38 | Smith 18th of 33Bell 25th of 34Gardner 9th of 21Morrow 9th of 9 |
| Steals | 8 | 75th of 127 | 38 | Smith 17th of 33Bell 19th of 34Gardner 14th of 21Morrow 1st of 9 |
| Blocks | 0 | 107th of 127 | 0 | Smith 17th of 33Bell 21st of 34Gardner 11th of 21Morrow 7th of 9 |
| 3-pointers | 3 | 79th of 127 | 36 | Smith 18th of 33Bell 20th of 34Gardner 16th of 21Morrow 7th of 9 |
| Turnovers | 13 | 50th of 127 | 60 | Smith 15th of 33Bell 22nd of 34Gardner 2nd of 21Morrow 1st of 9 |
| Fouls | 17 | 44th of 127 | 64 | Smith 19th of 33Bell 6th of 34Gardner 7th of 21Morrow 4th of 9 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 29th | 31st | 35th | 25th | 19th | 32nd | 33rd | 19th | 18th |
