Dorie Harrison
Born , From Nashville, TN, Debut February 29, 2024, age 25y, 72d, Latest game March 1, 2026, age 27y, 72d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 35 | 16th of 127 | 87 | Mitchell 11th of 33Harrison 18th of 45Cloud 10th of 43Harris 3rd of 17Bradford 2nd of 17Caldwell 1st of 10Hartley 1st of 10Gardner 2nd of 21Mack 1st of 10 |
| Minutes | 438 | 45th of 127 | 65 | Mitchell 25th of 33Harrison 35th of 45Cloud 32nd of 43Harris 9th of 17Bradford 10th of 17Caldwell 5th of 10Hartley 6th of 10Gardner 10th of 21Mack 9th of 10 |
| Points | 154 | 55th of 127 | 57 | Mitchell 22nd of 33Harrison 29th of 45Cloud 28th of 43Harris 9th of 17Bradford 9th of 17Caldwell 5th of 10Hartley 7th of 10Gardner 12th of 21Mack 8th of 10 |
| Rebounds | 132 | 26th of 127 | 80 | Mitchell 20th of 33Harrison 15th of 45Cloud 24th of 43Harris 5th of 17Bradford 3rd of 17Caldwell 3rd of 10Hartley 7th of 10Gardner 7th of 21Mack 7th of 10 |
| Assists | 14 | 80th of 127 | 36 | Mitchell 25th of 33Harrison 35th of 45Cloud 23rd of 43Harris 13th of 17Bradford 14th of 17Caldwell 7th of 10Hartley 6th of 10Gardner 14th of 21Mack 9th of 10 |
| Steals | 8 | 75th of 127 | 38 | Mitchell 23rd of 33Harrison 35th of 45Cloud 36th of 43Harris 5th of 17Bradford 11th of 17Caldwell 6th of 10Hartley 5th of 10Gardner 14th of 21Mack 8th of 10 |
| Blocks | 11 | 27th of 127 | 77 | Mitchell 18th of 33Harrison 23rd of 45Cloud 15th of 43Harris 2nd of 17Bradford 2nd of 17Caldwell 2nd of 10Hartley 4th of 10Gardner 6th of 21Mack 6th of 10 |
| 3-pointers | 8 | 65th of 127 | 47 | Mitchell 23rd of 33Harrison 27th of 45Cloud 22nd of 43Harris 11th of 17Bradford 12th of 17Caldwell 8th of 10Hartley 5th of 10Gardner 6th of 21Mack 5th of 10 |
| Turnovers | 42 | 108th of 127 | 14 | Mitchell 15th of 33Harrison 27th of 45Cloud 13th of 43Harris 13th of 17Bradford 12th of 17Caldwell 9th of 10Hartley 7th of 10Gardner 7th of 21Mack 2nd of 10 |
| Fouls | 75 | 115th of 127 | 9 | Mitchell 19th of 33Harrison 25th of 45Cloud 22nd of 43Harris 17th of 17Bradford 9th of 17Caldwell 9th of 10Hartley 10th of 10Gardner 19th of 21Mack 4th of 10 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 33rd | 31st | 20th | 36th | 35th | 23rd | 22nd | 16th | 38th |
| 2025 | 1st | 24th | 23rd | 8th | 33rd | 26th | 6th | 29th | 36th | 38th |
| 2024 | 23rd | 33rd | 33rd | 29th | 32nd | 38th | 23rd | 33rd | 9th | 12th |
