Dyaisha Fair
Born , Debut February 5, 2025, age 23y, 182d, Last game March 2, 2025, age 23y, 207d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Isabelle Harrison | 4 | 3 | 1 | 75.0 |
| Bria Hartley | 4 | 2 | 2 | 50.0 |
| Sequoia Holmes | 4 | 2 | 2 | 50.0 |
| Kia Nurse | 4 | 3 | 1 | 75.0 |
| Alissa Pili | 4 | 3 | 1 | 75.0 |
| Maddy Siegrist | 4 | 2 | 2 | 50.0 |
| Kenisha Bell | 3 | 1 | 2 | 33.3 |
| Crystal Bradford | 3 | 2 | 1 | 66.7 |
| Maya Caldwell | 3 | 1 | 2 | 33.3 |
| Alysha Clark | 3 | 2 | 1 | 66.7 |
| Taj Cole | 3 | 1 | 2 | 33.3 |
| Sydney Colson | 3 | 2 | 1 | 66.7 |
| McKenzie Forbes | 3 | 2 | 1 | 66.7 |
| Rebecca Harris | 3 | 3 | 0 | 100.0 |
| Dorie Harrison | 3 | 3 | 0 | 100.0 |
| Kiara Leslie | 3 | 2 | 1 | 66.7 |
| Charisma Osborne | 3 | 2 | 1 | 66.7 |
| Shey Peddy | 3 | 2 | 1 | 66.7 |
| Jude Schimmel | 3 | 3 | 0 | 100.0 |
| Jaylyn Sherrod | 3 | 2 | 1 | 66.7 |
| Desi-Rae Young | 3 | 3 | 0 | 100.0 |
| Lexie Brown | 2 | 2 | 0 | 100.0 |
| G'mrice Davis | 2 | 2 | 0 | 100.0 |
| Suriya McGuire | 2 | 1 | 1 | 50.0 |
| Taylor Mikesell | 2 | 2 | 0 | 100.0 |
| Theresa Plaisance | 2 | 0 | 2 | 0.0 |
| Lydia Rivers | 2 | 0 | 2 | 0.0 |
| Odyssey Sims | 2 | 1 | 1 | 50.0 |
| Asia Taylor | 2 | 2 | 0 | 100.0 |
| Evina Westbrook | 2 | 1 | 1 | 50.0 |
| Elizabeth Williams | 2 | 0 | 2 | 0.0 |
| Christyn Williams | 2 | 1 | 1 | 50.0 |
| Kierstan Bell | 1 | 1 | 0 | 100.0 |
| Kaitlyn Davis | 1 | 0 | 1 | 0.0 |
| Tyasha Harris | 1 | 0 | 1 | 0.0 |
| Angel Jackson | 1 | 1 | 0 | 100.0 |
| Victaria Saxton | 1 | 0 | 1 | 0.0 |
