Game log
Blue is better than the column's average, red is worse
| Feb 5ST | Regular | Westbrook | Bell | W | 0.50 | 57.1 | 0.0 | 28.6 | 1.14 | 57.1 | 0.91 | 19.1 | 0.0 | 13.3 | 8.3 | 5.4 | 0.0 | 10.5 | 20.2 | 7.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7ST | Regular | Westbrook | Colson | W | 1.00 | 62.5 | 0.0 | 37.5 | 1.39 | 69.7 | 1.26 | 16.9 | 13.0 | 17.9 | 15.7 | 5.3 | 0.0 | 6.3 | 9.7 | 14.1 |
| Feb 8ST | Regular | Westbrook | Harrison | L | 2.00 | 33.3 | 11.1 | 0.0 | 0.67 | 33.3 | 0.60 | 21.6 | 8.9 | 26.0 | 16.7 | 16.9 | 2.1 | 3.5 | 10.0 | 5.5 |
| Feb 12ST | Regular | Harris | Bradford | W | 1.00 | 75.0 | 0.0 | 0.0 | 1.50 | 75.0 | 1.20 | 21.2 | 5.6 | 25.6 | 17.7 | 18.5 | 0.0 | 7.6 | 20.0 | 12.4 |
| Feb 14ST | Regular | Harris | Siegrist | L | 0.00 | 70.0 | 0.0 | 20.0 | 1.29 | 64.3 | 1.18 | 47.5 | 4.7 | 43.1 | 16.4 | 0.0 | 0.0 | 0.0 | 8.4 | 9.9 |
| Feb 19ST | Regular | Sims | Caldwell | W | 1.00 | 42.9 | 0.0 | 28.6 | 0.89 | 44.4 | 0.79 | 15.2 | 7.3 | 17.1 | 12.4 | 6.3 | 0.0 | 7.2 | 11.3 | 5.7 |
| Feb 20ST | Regular | Sims | Harrison | W | 0.00 | 50.0 | 0.0 | 25.0 | 1.01 | 50.7 | 0.91 | 16.8 | 9.0 | 14.0 | 11.5 | 0.0 | 3.5 | 0.0 | 10.1 | 7.1 |
| Feb 23ST | Regular | Sims | Siegrist | L | 3.00 | 12.5 | 0.0 | 0.0 | 0.25 | 12.5 | 0.22 | 12.4 | 2.9 | 17.4 | 10.2 | 13.6 | 0.0 | 2.0 | 11.1 | 0.7 |
| Feb 27ST | Regular | Siegrist | Harris | W | 0.50 | 56.3 | 12.5 | 0.0 | 1.13 | 56.3 | 0.90 | 17.4 | 8.1 | 24.1 | 16.8 | 6.1 | 1.6 | 0.0 | 20.0 | 7.8 |
| Mar 1ST | Regular | Siegrist | Bradford | W | — | 33.3 | 0.0 | 0.0 | 0.67 | 33.3 | 0.67 | 16.2 | 8.3 | 32.1 | 21.7 | 7.2 | 1.7 | 6.7 | 0.0 | 8.0 |
| Mar 2ST | Regular | Siegrist | Sims | L | — | 62.5 | 0.0 | 25.0 | 1.35 | 67.6 | 1.35 | 15.1 | 8.1 | 8.8 | 8.4 | 6.9 | 3.5 | 3.0 | 0.0 | 13.8 |
| Season | 1.08 | 50.6 | 2.2 | 14.4 | 1.03 | 51.7 | 0.92 | 18.2 | 6.9 | 20.6 | 14.0 | 7.9 | 1.1 | 4.0 | 11.1 | 92.3 | ||||
| High | 3.00 | 75.0 | 12.5 | 37.5 | 1.50 | 75.0 | 1.35 | 47.5 | 13.0 | 43.1 | 21.7 | 18.5 | 3.5 | 10.5 | 20.2 | 14.1 | ||||
| Low | 0.00 | 12.5 | 0.0 | 0.0 | 0.25 | 12.5 | 0.22 | 12.4 | 0.0 | 8.8 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Awards
- 2025All-Defensive Team
