Essence Carson
Born , From Paterson, NJ, Debut January 26, 2022, age 35y, 182d, Last game March 23, 2024, age 37y, 239d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 31 | 18th of 127 | 87 | Sims 3rd of 69Mitchell 14th of 33Brown 7th of 30Harrison 38th of 45Cloud 17th of 43Hull 1st of 9 |
| Minutes | 730 | 20th of 127 | 85 | Sims 3rd of 69Mitchell 23rd of 33Brown 7th of 30Harrison 32nd of 45Cloud 11th of 43Hull 4th of 9 |
| Points | 224 | 31st of 127 | 76 | Sims 6th of 69Mitchell 27th of 33Brown 12th of 30Harrison 39th of 45Cloud 19th of 43Hull 7th of 9 |
| Rebounds | 87 | 44th of 127 | 66 | Sims 10th of 69Mitchell 25th of 33Brown 12th of 30Harrison 37th of 45Cloud 17th of 43Hull 7th of 9 |
| Assists | 49 | 27th of 127 | 79 | Sims 8th of 69Mitchell 15th of 33Brown 3rd of 30Harrison 22nd of 45Cloud 13th of 43Hull 7th of 9 |
| Steals | 21 | 27th of 127 | 76 | Sims 6th of 69Mitchell 23rd of 33Brown 6th of 30Harrison 27th of 45Cloud 13th of 43Hull 6th of 9 |
| Blocks | 14 | 21st of 127 | 81 | Sims 5th of 69Mitchell 18th of 33Brown 9th of 30Harrison 23rd of 45Cloud 7th of 43Hull 5th of 9 |
| 3-pointers | 27 | 27th of 127 | 77 | Sims 4th of 69Mitchell 17th of 33Brown 10th of 30Harrison 27th of 45Cloud 15th of 43Hull 3rd of 9 |
| Turnovers | 40 | 102nd of 127 | 19 | Sims 66th of 69Mitchell 15th of 33Brown 14th of 30Harrison 1st of 45Cloud 31st of 43Hull 5th of 9 |
| Fouls | 38 | 90th of 127 | 28 | Sims 64th of 69Mitchell 3rd of 33Brown 12th of 30Harrison 1st of 45Cloud 29th of 43Hull 3rd of 9 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1st | 22nd | 29th | 30th | 17th | 29th | 23rd | 18th | 21st | 7th |
| 2023 | 34th | 25th | 25th | 26th | 27th | 24th | 11th | 16th | 15th | 14th |
| 2022 | 37th | 27th | 25th | 26th | 17th | 22nd | 12th | 22nd | 24th | 20th |
