Grace Berger
Born , Debut February 29, 2024, age 24y, 271d, Latest game March 1, 2026, age 26y, 271d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 24 | 32nd of 127 | 71 | Sims 39th of 69Mitchell 5th of 33Smith 11th of 33Hull 1st of 9Gray 11th of 25Gardner 2nd of 21 |
| Minutes | 454 | 44th of 127 | 66 | Sims 58th of 69Mitchell 7th of 33Smith 28th of 33Hull 2nd of 9Gray 14th of 25Gardner 13th of 21 |
| Points | 129 | 59th of 127 | 53 | Sims 60th of 69Mitchell 10th of 33Smith 30th of 33Hull 3rd of 9Gray 14th of 25Gardner 14th of 21 |
| Rebounds | 70 | 58th of 127 | 53 | Sims 59th of 69Mitchell 3rd of 33Smith 27th of 33Hull 6th of 9Gray 13th of 25Gardner 13th of 21 |
| Assists | 64 | 21st of 127 | 84 | Sims 47th of 69Mitchell 4th of 33Smith 26th of 33Hull 1st of 9Gray 8th of 25Gardner 6th of 21 |
| Steals | 18 | 37th of 127 | 71 | Sims 46th of 69Mitchell 3rd of 33Smith 29th of 33Hull 3rd of 9Gray 17th of 25Gardner 6th of 21 |
| Blocks | 2 | 84th of 127 | 24 | Sims 52nd of 69Mitchell 12th of 33Smith 17th of 33Hull 7th of 9Gray 13th of 25Gardner 11th of 21 |
| 3-pointers | 10 | 57th of 127 | 53 | Sims 36th of 69Mitchell 13th of 33Smith 23rd of 33Hull 3rd of 9Gray 12th of 25Gardner 12th of 21 |
| Turnovers | 34 | 93rd of 127 | 26 | Sims 13th of 69Mitchell 27th of 33Smith 12th of 33Hull 6th of 9Gray 17th of 25Gardner 14th of 21 |
| Fouls | 28 | 74th of 127 | 42 | Sims 1st of 69Mitchell 25th of 33Smith 8th of 33Hull 7th of 9Gray 13th of 25Gardner 7th of 21 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 36th | 36th | 36th | 29th | 30th | 32nd | 34th | 10th | 2nd |
| 2024 | 1st | 13th | 19th | 18th | 7th | 15th | 29th | 20th | 30th | 28th |
