Imani McGee-Stafford
Born , Debut January 26, 2022, age 27y, 107d, Last game February 26, 2022, age 27y, 138d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 13 | 65th of 127 | 49 | Mitchell 31st of 33Brown 3rd of 30Cloud 10th of 43 |
| Minutes | 260 | 74th of 127 | 42 | Mitchell 25th of 33Brown 5th of 30Cloud 12th of 43 |
| Points | 85 | 76th of 127 | 40 | Mitchell 29th of 33Brown 11th of 30Cloud 16th of 43 |
| Rebounds | 89 | 43rd of 127 | 67 | Mitchell 23rd of 33Brown 4th of 30Cloud 4th of 43 |
| Assists | 19 | 63rd of 127 | 50 | Mitchell 22nd of 33Brown 4th of 30Cloud 13th of 43 |
| Steals | 6 | 85th of 127 | 31 | Mitchell 23rd of 33Brown 6th of 30Cloud 22nd of 43 |
| Blocks | 16 | 17th of 127 | 87 | Mitchell 18th of 33Brown 2nd of 30Cloud 3rd of 43 |
| 3-pointers | 0 | 103rd of 127 | 0 | Mitchell 23rd of 33Brown 18th of 30Cloud 22nd of 43 |
| Turnovers | 18 | 64th of 127 | 47 | Mitchell 1st of 33Brown 27th of 30Cloud 27th of 43 |
| Fouls | 38 | 90th of 127 | 28 | Mitchell 7th of 33Brown 29th of 30Cloud 39th of 43 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 25th | 24th | 26th | 7th | 21st | 29th | 2nd | 34th | 27th | 40th |
