Jacy Sheldon
Born , Debut February 4, 2026, age 25y, 165d, Latest game March 1, 2026, age 25y, 190d
Impact Award 2026
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 12 | 66th of 127 | 26 | Smith 11th of 33Gardner 8th of 21Chen 1st of 10Peddy 1st of 10 |
| Minutes | 211 | 82nd of 127 | 36 | Smith 20th of 33Gardner 16th of 21Chen 7th of 10Peddy 6th of 10 |
| Points | 63 | 90th of 127 | 29 | Smith 16th of 33Gardner 17th of 21Chen 9th of 10Peddy 7th of 10 |
| Rebounds | 16 | 102nd of 127 | 18 | Smith 26th of 33Gardner 16th of 21Chen 7th of 10Peddy 7th of 10 |
| Assists | 19 | 63rd of 127 | 50 | Smith 15th of 33Gardner 14th of 21Chen 5th of 10Peddy 3rd of 10 |
| Steals | 7 | 80th of 127 | 34 | Smith 29th of 33Gardner 6th of 21Chen 1st of 10Peddy 9th of 10 |
| Blocks | 3 | 73rd of 127 | 35 | Smith 17th of 33Gardner 6th of 21Chen 3rd of 10Peddy 5th of 10 |
| 3-pointers | 8 | 65th of 127 | 47 | Smith 17th of 33Gardner 12th of 21Chen 6th of 10Peddy 3rd of 10 |
| Turnovers | 12 | 46th of 127 | 62 | Smith 12th of 33Gardner 7th of 21Chen 6th of 10Peddy 4th of 10 |
| Fouls | 14 | 35th of 127 | 70 | Smith 16th of 33Gardner 7th of 21Chen 1st of 10Peddy 6th of 10 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 24th | 29th | 36th | 17th | 23rd | 19th | 18th | 16th | 12th |
