Jantel Lavender
Born , From Cleveland, OH, Debut January 26, 2022, age 33y, 75d, Last game February 26, 2022, age 33y, 106d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 15 | 48th of 127 | 53 | Carrington 1st of 11Brown 7th of 30Harrison 8th of 45Cloud 21st of 43 |
| Minutes | 517 | 39th of 127 | 70 | Carrington 4th of 11Brown 6th of 30Harrison 8th of 45Cloud 13th of 43 |
| Points | 223 | 32nd of 127 | 75 | Carrington 4th of 11Brown 4th of 30Harrison 7th of 45Cloud 13th of 43 |
| Rebounds | 111 | 35th of 127 | 73 | Carrington 2nd of 11Brown 9th of 30Harrison 5th of 45Cloud 11th of 43 |
| Assists | 31 | 47th of 127 | 63 | Carrington 5th of 11Brown 6th of 30Harrison 9th of 45Cloud 13th of 43 |
| Steals | 9 | 71st of 127 | 42 | Carrington 3rd of 11Brown 12th of 30Harrison 14th of 45Cloud 36th of 43 |
| Blocks | 11 | 27th of 127 | 77 | Carrington 2nd of 11Brown 4th of 30Harrison 3rd of 45Cloud 19th of 43 |
| 3-pointers | 11 | 55th of 127 | 56 | Carrington 4th of 11Brown 14th of 30Harrison 12th of 45Cloud 13th of 43 |
| Turnovers | 24 | 78th of 127 | 39 | Carrington 6th of 11Brown 14th of 30Harrison 33rd of 45Cloud 27th of 43 |
| Fouls | 20 | 53rd of 127 | 56 | Carrington 5th of 11Brown 18th of 30Harrison 25th of 45Cloud 14th of 43 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1st | 5th | 9th | 3rd | 10th | 18th | 5th | 18th | 32nd | 24th |
