JoJo Lacey
Born , Debut February 4, 2026, age 24y, 36d, Latest game March 1, 2026, age 24y, 61d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 12 | 66th of 127 | 26 | Smith 11th of 33Clark 3rd of 18Peddy 1st of 10Charles 1st of 10 |
| Minutes | 56 | 112th of 127 | 12 | Smith 29th of 33Clark 17th of 18Peddy 10th of 10Charles 10th of 10 |
| Points | 15 | 110th of 127 | 11 | Smith 31st of 33Clark 17th of 18Peddy 10th of 10Charles 9th of 10 |
| Rebounds | 5 | 115th of 127 | 8 | Smith 29th of 33Clark 16th of 18Peddy 10th of 10Charles 10th of 10 |
| Assists | 5 | 97th of 127 | 21 | Smith 26th of 33Clark 17th of 18Peddy 10th of 10Charles 10th of 10 |
| Steals | 2 | 107th of 127 | 12 | Smith 23rd of 33Clark 15th of 18Peddy 8th of 10Charles 9th of 10 |
| Blocks | 1 | 98th of 127 | 17 | Smith 17th of 33Clark 8th of 18Peddy 2nd of 10Charles 5th of 10 |
| 3-pointers | 2 | 83rd of 127 | 29 | Smith 23rd of 33Clark 12th of 18Peddy 8th of 10Charles 7th of 10 |
| Turnovers | 7 | 26th of 127 | 78 | Smith 7th of 33Clark 5th of 18Peddy 1st of 10Charles 1st of 10 |
| Fouls | 13 | 32nd of 127 | 74 | Smith 5th of 33Clark 5th of 18Peddy 2nd of 10Charles 7th of 10 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 40th | 39th | 40th | 36th | 38th | 29th | 34th | 4th | 11th |
