Jordan Horston
Born , Debut February 5, 2025, age 23y, 260d, Last game February 7, 2025, age 23y, 262d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 2 | 124th of 127 | 0 | Bell 31st of 34 |
| Minutes | 49 | 114th of 127 | 10 | Bell 23rd of 34 |
| Points | 10 | 118th of 127 | 6 | Bell 26th of 34 |
| Rebounds | 16 | 102nd of 127 | 18 | Bell 11th of 34 |
| Assists | 1 | 113th of 127 | 6 | Bell 28th of 34 |
| Steals | 2 | 107th of 127 | 12 | Bell 15th of 34 |
| Blocks | 2 | 84th of 127 | 24 | Bell 4th of 34 |
| 3-pointers | 0 | 103rd of 127 | 0 | Bell 24th of 34 |
| Turnovers | 2 | 7th of 127 | 91 | Bell 8th of 34 |
| Fouls | 1 | 2nd of 127 | 98 | Bell 1st of 34 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 38th | 35th | 37th | 33rd | 37th | 33rd | 22nd | 33rd | 4th | 2nd |
