Kaitlyn Davis
Born , Debut February 27, 2025, age 23y, 245d, Last game March 2, 2025, age 23y, 248d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 3 | 122nd of 127 | 3 | Siegrist 5th of 22 |
| Minutes | 29 | 121st of 127 | 5 | Siegrist 20th of 22 |
| Points | 13 | 115th of 127 | 9 | Siegrist 16th of 22 |
| Rebounds | 5 | 115th of 127 | 8 | Siegrist 17th of 22 |
| Assists | 2 | 107th of 127 | 12 | Siegrist 16th of 22 |
| Steals | 0 | 121st of 127 | 0 | Siegrist 18th of 22 |
| Blocks | 2 | 84th of 127 | 24 | Siegrist 4th of 22 |
| 3-pointers | 0 | 103rd of 127 | 0 | Siegrist 17th of 22 |
| Turnovers | 3 | 13th of 127 | 88 | Siegrist 10th of 22 |
| Fouls | 8 | 18th of 127 | 86 | Siegrist 18th of 22 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 37th | 38th | 36th | 37th | 34th | 39th | 22nd | 33rd | 7th | 10th |
