Kelsey Mitchell
Born , From Cincinnati, OH, Debut January 26, 2022, age 26y, 75d, Last game March 23, 2024, age 28y, 132d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 36 | 12th of 127 | 89 | Sims 37th of 69Russell 13th of 15Mitchell 1st of 33Harrison 18th of 45Hawkins 3rd of 20Smith 3rd of 33Bell 3rd of 34Gray 11th of 25 |
| Minutes | 1,273 | 7th of 127 | 95 | Sims 20th of 69Russell 11th of 15Mitchell 1st of 33Harrison 13th of 45Hawkins 3rd of 20Smith 3rd of 33Bell 2nd of 34Gray 6th of 25 |
| Points | 760 | 3rd of 127 | 98 | Sims 10th of 69Russell 11th of 15Mitchell 2nd of 33Harrison 10th of 45Hawkins 2nd of 20Smith 3rd of 33Bell 2nd of 34Gray 3rd of 25 |
| Rebounds | 115 | 31st of 127 | 75 | Sims 33rd of 69Russell 10th of 15Mitchell 13th of 33Harrison 18th of 45Hawkins 5th of 20Smith 7th of 33Bell 18th of 34Gray 15th of 25 |
| Assists | 139 | 7th of 127 | 95 | Sims 39th of 69Russell 4th of 15Mitchell 2nd of 33Harrison 9th of 45Hawkins 2nd of 20Smith 4th of 33Bell 4th of 34Gray 10th of 25 |
| Steals | 34 | 15th of 127 | 89 | Sims 19th of 69Russell 7th of 15Mitchell 6th of 33Harrison 27th of 45Hawkins 5th of 20Smith 5th of 33Bell 15th of 34Gray 10th of 25 |
| Blocks | 5 | 55th of 127 | 51 | Sims 36th of 69Russell 7th of 15Mitchell 5th of 33Harrison 23rd of 45Hawkins 10th of 20Smith 17th of 33Bell 21st of 34Gray 13th of 25 |
| 3-pointers | 111 | 3rd of 127 | 98 | Sims 5th of 69Russell 5th of 15Mitchell 1st of 33Harrison 10th of 45Hawkins 1st of 20Smith 1st of 33Bell 2nd of 34Gray 2nd of 25 |
| Turnovers | 83 | 121st of 127 | 5 | Sims 34th of 69Russell 13th of 15Mitchell 31st of 33Harrison 33rd of 45Hawkins 18th of 20Smith 29th of 33Bell 31st of 34Gray 13th of 25 |
| Fouls | 71 | 114th of 127 | 10 | Sims 21st of 69Russell 6th of 15Mitchell 32nd of 33Harrison 29th of 45Hawkins 18th of 20Smith 29th of 33Bell 27th of 34Gray 8th of 25 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 27th | 10th | 6th | 26th | 10th | 19th | 23rd | 3rd | 33rd | 25th |
| 2023 | 1st | 2nd | 4th | 22nd | 7th | 10th | 34th | 1st | 32nd | 32nd |
| 2022 | 31st | 17th | 8th | 23rd | 7th | 18th | 19th | 5th | 37th | 21st |
