Kenisha Bell
Born , From Chicago, IL, Debut February 5, 2025, age 28y, 256d, Last game March 2, 2025, age 28y, 281d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Lexie Brown | 4 | 2 | 2 | 50.0 |
| G'mrice Davis | 4 | 1 | 3 | 25.0 |
| McKenzie Forbes | 4 | 3 | 1 | 75.0 |
| Angel Jackson | 4 | 3 | 1 | 75.0 |
| Shey Peddy | 4 | 2 | 2 | 50.0 |
| Theresa Plaisance | 4 | 4 | 0 | 100.0 |
| Christyn Williams | 4 | 4 | 0 | 100.0 |
| Kierstan Bell | 3 | 2 | 1 | 66.7 |
| Crystal Bradford | 3 | 1 | 2 | 33.3 |
| Alysha Clark | 3 | 3 | 0 | 100.0 |
| Sydney Colson | 3 | 3 | 0 | 100.0 |
| Dyaisha Fair | 3 | 2 | 1 | 66.7 |
| Rebecca Harris | 3 | 1 | 2 | 33.3 |
| Dorie Harrison | 3 | 2 | 1 | 66.7 |
| Bria Hartley | 3 | 3 | 0 | 100.0 |
| Sequoia Holmes | 3 | 2 | 1 | 66.7 |
| Alissa Pili | 3 | 3 | 0 | 100.0 |
| Jude Schimmel | 3 | 3 | 0 | 100.0 |
| Maddy Siegrist | 3 | 1 | 2 | 33.3 |
| Asia Taylor | 3 | 2 | 1 | 66.7 |
| Desi-Rae Young | 3 | 3 | 0 | 100.0 |
| Maya Caldwell | 2 | 2 | 0 | 100.0 |
| Taj Cole | 2 | 1 | 1 | 50.0 |
| Tyasha Harris | 2 | 2 | 0 | 100.0 |
| Kiara Leslie | 2 | 2 | 0 | 100.0 |
| Suriya McGuire | 2 | 2 | 0 | 100.0 |
| Taylor Mikesell | 2 | 1 | 1 | 50.0 |
| Charisma Osborne | 2 | 1 | 1 | 50.0 |
| Lydia Rivers | 2 | 1 | 1 | 50.0 |
| Jaylyn Sherrod | 2 | 1 | 1 | 50.0 |
| Evina Westbrook | 2 | 1 | 1 | 50.0 |
| Elizabeth Williams | 2 | 2 | 0 | 100.0 |
| Kaitlyn Davis | 1 | 1 | 0 | 100.0 |
| Isabelle Harrison | 1 | 1 | 0 | 100.0 |
| Jordan Horston | 1 | 1 | 0 | 100.0 |
| Kia Nurse | 1 | 1 | 0 | 100.0 |
| Meighan Simmons | 1 | 1 | 0 | 100.0 |
| Odyssey Sims | 1 | 1 | 0 | 100.0 |
| Aishah Sutherland | 1 | 1 | 0 | 100.0 |
