Kierstan Bell
Born , Debut February 23, 2023, age 22y, 344d, Last game March 1, 2026, age 25y, 350d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 51 | 7th of 127 | 95 | Sims 2nd of 69Bell 1st of 34Nurse 1st of 9Bradford 2nd of 17Clark 3rd of 18Gardner 8th of 21 |
| Minutes | 1,536 | 5th of 127 | 97 | Sims 2nd of 69Bell 1st of 34Nurse 2nd of 9Bradford 9th of 17Clark 10th of 18Gardner 11th of 21 |
| Points | 744 | 4th of 127 | 98 | Sims 2nd of 69Bell 1st of 34Nurse 2nd of 9Bradford 11th of 17Clark 10th of 18Gardner 10th of 21 |
| Rebounds | 278 | 5th of 127 | 97 | Sims 2nd of 69Bell 1st of 34Nurse 5th of 9Bradford 9th of 17Clark 9th of 18Gardner 10th of 21 |
| Assists | 126 | 8th of 127 | 94 | Sims 2nd of 69Bell 1st of 34Nurse 2nd of 9Bradford 9th of 17Clark 10th of 18Gardner 18th of 21 |
| Steals | 45 | 10th of 127 | 91 | Sims 2nd of 69Bell 1st of 34Nurse 4th of 9Bradford 5th of 17Clark 8th of 18Gardner 12th of 21 |
| Blocks | 30 | 5th of 127 | 97 | Sims 2nd of 69Bell 1st of 34Nurse 1st of 9Bradford 5th of 17Clark 3rd of 18Gardner 11th of 21 |
| 3-pointers | 117 | 1st of 127 | 100 | Sims 2nd of 69Bell 1st of 34Nurse 2nd of 9Bradford 7th of 17Clark 3rd of 18Gardner 2nd of 21 |
| Turnovers | 80 | 120th of 127 | 6 | Sims 68th of 69Bell 34th of 34Nurse 7th of 9Bradford 4th of 17Clark 8th of 18Gardner 7th of 21 |
| Fouls | 99 | 123rd of 127 | 2 | Sims 68th of 69Bell 34th of 34Nurse 4th of 9Bradford 5th of 17Clark 11th of 18Gardner 12th of 21 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 14th | 11th | 12th | 14th | 11th | 8th | 2nd | 25th | 28th |
| 2025 | 1st | 10th | 11th | 11th | 11th | 10th | 3rd | 5th | 32nd | 19th |
| 2024 | 1st | 8th | 4th | 12th | 11th | 12th | 8th | 1st | 24th | 32nd |
| 2023 | 1st | 9th | 7th | 6th | 9th | 23rd | 11th | 3rd | 31st | 35th |
