Game log
Blue is better than the column's average, red is worse
| Feb 29ST | Regular | Mitchell | Sims | L | 1.00 | 41.7 | 8.3 | 75.0 | 1.00 | 50.1 | 0.80 | 21.3 | 2.7 | 7.7 | 5.2 | 18.0 | 2.1 | 5.1 | 20.0 | 12.9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2ST | Regular | Mitchell | Gray | L | 0.00 | 42.9 | 14.3 | 71.4 | 0.98 | 48.9 | 0.74 | 23.8 | 5.1 | 21.6 | 13.2 | 0.0 | 0.0 | 0.0 | 24.6 | 2.6 |
| Mar 3 | Regular | Mitchell | Hull | W | 1.00 | 25.0 | 0.0 | 50.0 | 0.72 | 35.9 | 0.65 | 28.1 | 10.4 | 22.6 | 16.2 | 9.6 | 0.0 | 0.0 | 9.3 | 3.3 |
| Mar 7ST | Regular | Sims | Gray | L | 0.33 | 66.7 | 8.3 | 16.7 | 1.40 | 69.9 | 1.13 | 23.8 | 15.3 | 32.1 | 24.4 | 7.3 | 1.4 | 5.2 | 18.9 | 17.9 |
| Mar 9ST | Regular | Sims | Mitchell | W | 3.00 | 68.2 | 18.2 | 9.1 | 1.40 | 69.9 | 1.29 | 14.6 | 12.0 | 28.2 | 18.9 | 13.8 | 3.7 | 4.5 | 8.0 | 19.9 |
| Mar 10ST | Regular | Sims | Cloud | L | 0.00 | 46.2 | 7.7 | 30.8 | 0.95 | 47.4 | 0.71 | 34.9 | 8.9 | 24.0 | 16.8 | 0.0 | 1.6 | 6.2 | 25.3 | 5.5 |
| Mar 14ST | Regular | Cloud | Mitchell | W | 1.00 | 63.6 | 0.0 | 90.9 | 1.36 | 68.2 | 1.28 | 20.3 | 3.7 | 20.8 | 14.2 | 4.0 | 2.2 | 5.6 | 6.1 | 21.7 |
| Mar 16ST | Regular | Cloud | Sims | L | 1.00 | 45.8 | 25.0 | 75.0 | 1.07 | 53.3 | 0.81 | 26.5 | 12.1 | 27.7 | 19.4 | 22.5 | 0.0 | 8.5 | 23.9 | 13.6 |
| Mar 17ST | Regular | Cloud | Gray | W | — | 36.4 | 9.1 | 145.5 | 0.94 | 47.1 | 0.94 | 26.5 | 7.3 | 19.9 | 13.9 | 0.0 | 1.5 | 3.4 | 0.0 | 11.8 |
| Mar 20ST | Regular | Sims | Cloud | L | 0.50 | 16.7 | 16.7 | 0.0 | 0.33 | 16.7 | 0.25 | 16.8 | 8.2 | 16.5 | 11.8 | 7.8 | 0.0 | 3.7 | 25.0 | -1.3 |
| Mar 22 | Regular | Sims | Bell | L | 1.00 | 66.7 | 0.0 | 66.7 | 1.16 | 58.0 | 0.92 | 17.9 | 7.8 | 19.4 | 13.0 | 13.0 | 1.9 | 8.2 | 20.5 | 9.6 |
| Mar 23 | Regular | Sims | Gray | W | 0.67 | 66.7 | 0.0 | 66.7 | 1.55 | 77.3 | 1.12 | 17.9 | 10.1 | 12.2 | 11.3 | 10.3 | 8.0 | 10.4 | 27.9 | 16.4 |
| Season | 0.67 | 49.6 | 9.6 | 59.1 | 1.09 | 54.5 | 0.90 | 22.4 | 8.6 | 20.8 | 14.8 | 9.8 | 2.0 | 5.2 | 17.2 | 133.9 | ||||
| High | 3.00 | 68.2 | 25.0 | 145.5 | 1.55 | 77.3 | 1.29 | 34.9 | 15.3 | 32.1 | 24.4 | 22.5 | 8.0 | 10.4 | 27.9 | 21.7 | ||||
| Low | 0.00 | 16.7 | 0.0 | 0.0 | 0.33 | 16.7 | 0.25 | 14.6 | 2.7 | 7.7 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | -1.3 |
Awards
- 2024All-Defensive Team
