Laeticia Amihere
Born , From Mississauga, Ontario, Canada, Debut February 29, 2024, age 22y, 234d, Last game March 23, 2024, age 22y, 257d
All-Defensive Team 2024
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Grace Berger | 4 | 4 | 0 | 100.0 |
| Kalani Brown | 4 | 0 | 4 | 0.0 |
| Adut Bulgak | 4 | 2 | 2 | 50.0 |
| Sydney Colson | 4 | 2 | 2 | 50.0 |
| Emily Engstler | 4 | 1 | 3 | 25.0 |
| Allisha Gray | 4 | 2 | 2 | 50.0 |
| Sequoia Holmes | 4 | 1 | 3 | 25.0 |
| Lexie Hull | 4 | 3 | 1 | 75.0 |
| Haley Jones | 4 | 2 | 2 | 50.0 |
| Tiffany Mitchell | 4 | 2 | 2 | 50.0 |
| Teana Muldrow | 4 | 1 | 3 | 25.0 |
| Caliya Robinson | 4 | 2 | 2 | 50.0 |
| Kierstan Bell | 3 | 0 | 3 | 0.0 |
| Lexie Brown | 3 | 0 | 3 | 0.0 |
| Natasha Cloud | 3 | 0 | 3 | 0.0 |
| Taj Cole | 3 | 3 | 0 | 100.0 |
| Te'a Cooper | 3 | 1 | 2 | 33.3 |
| MeMe Jackson | 3 | 1 | 2 | 33.3 |
| Akela Maize | 3 | 2 | 1 | 66.7 |
| Angel McCoughtry | 3 | 1 | 2 | 33.3 |
| Danielle M. McCray | 3 | 2 | 1 | 66.7 |
| Laurin Mincy | 3 | 2 | 1 | 66.7 |
| Theresa Plaisance | 3 | 2 | 1 | 66.7 |
| Maddy Siegrist | 3 | 3 | 0 | 100.0 |
| Destinee Walker | 3 | 0 | 3 | 0.0 |
| Rae Burrell | 2 | 0 | 2 | 0.0 |
| Essence Carson | 2 | 2 | 0 | 100.0 |
| Zia Cooke | 2 | 1 | 1 | 50.0 |
| Ariel Hearn | 2 | 0 | 2 | 0.0 |
| Kelsey Mitchell | 2 | 1 | 1 | 50.0 |
| Odyssey Sims | 2 | 0 | 2 | 0.0 |
| Bashaara Graves | 1 | 0 | 1 | 0.0 |
| Rebecca Harris | 1 | 0 | 1 | 0.0 |
| Isabelle Harrison | 1 | 0 | 1 | 0.0 |
| Dorie Harrison | 1 | 0 | 1 | 0.0 |
| Ruthy Hebard | 1 | 1 | 0 | 100.0 |
| Whitney Knight | 1 | 1 | 0 | 100.0 |
| Suriya McGuire | 1 | 0 | 1 | 0.0 |
| Tamera Young | 1 | 0 | 1 | 0.0 |
