Laurin Mincy
Born , Debut January 26, 2022, age 29y, 357d, Last game March 23, 2024, age 32y, 49d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 27 | 21st of 127 | 78 | Sims 39th of 69Russell 4th of 15Mitchell 14th of 33Cloud 4th of 43Hawkins 10th of 20Bell 3rd of 34Hull 1st of 9 |
| Minutes | 575 | 30th of 127 | 77 | Sims 35th of 69Russell 7th of 15Mitchell 24th of 33Cloud 7th of 43Hawkins 11th of 20Bell 25th of 34Hull 8th of 9 |
| Points | 161 | 52nd of 127 | 59 | Sims 37th of 69Russell 7th of 15Mitchell 23rd of 33Cloud 17th of 43Hawkins 11th of 20Bell 28th of 34Hull 6th of 9 |
| Rebounds | 55 | 67th of 127 | 48 | Sims 44th of 69Russell 7th of 15Mitchell 29th of 33Cloud 16th of 43Hawkins 12th of 20Bell 28th of 34Hull 9th of 9 |
| Assists | 32 | 44th of 127 | 64 | Sims 26th of 69Russell 7th of 15Mitchell 25th of 33Cloud 11th of 43Hawkins 7th of 20Bell 25th of 34Hull 5th of 9 |
| Steals | 16 | 44th of 127 | 62 | Sims 29th of 69Russell 7th of 15Mitchell 23rd of 33Cloud 13th of 43Hawkins 8th of 20Bell 19th of 34Hull 5th of 9 |
| Blocks | 5 | 55th of 127 | 51 | Sims 11th of 69Russell 7th of 15Mitchell 25th of 33Cloud 28th of 43Hawkins 10th of 20Bell 21st of 34Hull 5th of 9 |
| 3-pointers | 24 | 32nd of 127 | 75 | Sims 15th of 69Russell 4th of 15Mitchell 13th of 33Cloud 13th of 43Hawkins 6th of 20Bell 24th of 34Hull 5th of 9 |
| Turnovers | 29 | 82nd of 127 | 33 | Sims 6th of 69Russell 9th of 15Mitchell 5th of 33Cloud 40th of 43Hawkins 10th of 20Bell 5th of 34Hull 1st of 9 |
| Fouls | 36 | 85th of 127 | 33 | Sims 39th of 69Russell 7th of 15Mitchell 12th of 33Cloud 32nd of 43Hawkins 8th of 20Bell 1st of 34Hull 6th of 9 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1st | 29th | 30th | 32nd | 28th | 31st | 32nd | 22nd | 10th | 11th |
| 2022 | 1st | 11th | 19th | 21st | 15th | 16th | 12th | 11th | 29th | 30th |
