Lexie Hull
Born , From Spokane, WA, Debut February 23, 2023, age 23y, 163d, Last game March 23, 2024, age 24y, 192d
Defensive Player of the Year 2023All-Defensive Team 2023, 2024
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 27 | 21st of 127 | 78 | Sims 13th of 69Mitchell 14th of 33Cloud 21st of 43Smith 3rd of 33Bell 3rd of 34Hull 1st of 9Gray 11th of 25 |
| Minutes | 915 | 11th of 127 | 92 | Sims 7th of 69Mitchell 11th of 33Cloud 17th of 43Smith 5th of 33Bell 3rd of 34Hull 1st of 9Gray 11th of 25 |
| Points | 343 | 20th of 127 | 85 | Sims 8th of 69Mitchell 13th of 33Cloud 17th of 43Smith 5th of 33Bell 8th of 34Hull 1st of 9Gray 17th of 25 |
| Rebounds | 168 | 12th of 127 | 91 | Sims 13th of 69Mitchell 14th of 33Cloud 17th of 43Smith 3rd of 33Bell 5th of 34Hull 3rd of 9Gray 9th of 25 |
| Assists | 88 | 13th of 127 | 90 | Sims 11th of 69Mitchell 8th of 33Cloud 4th of 43Smith 7th of 33Bell 9th of 34Hull 2nd of 9Gray 6th of 25 |
| Steals | 51 | 9th of 127 | 94 | Sims 4th of 69Mitchell 11th of 33Cloud 5th of 43Smith 2nd of 33Bell 9th of 34Hull 1st of 9Gray 14th of 25 |
| Blocks | 26 | 8th of 127 | 94 | Sims 4th of 69Mitchell 8th of 33Cloud 9th of 43Smith 6th of 33Bell 9th of 34Hull 2nd of 9Gray 4th of 25 |
| 3-pointers | 40 | 13th of 127 | 88 | Sims 6th of 69Mitchell 17th of 33Cloud 9th of 43Smith 4th of 33Bell 7th of 34Hull 1st of 9Gray 12th of 25 |
| Turnovers | 36 | 96th of 127 | 23 | Sims 34th of 69Mitchell 10th of 33Cloud 23rd of 43Smith 26th of 33Bell 26th of 34Hull 6th of 9Gray 11th of 25 |
| Fouls | 96 | 122nd of 127 | 4 | Sims 63rd of 69Mitchell 29th of 33Cloud 36th of 43Smith 31st of 33Bell 33rd of 34Hull 9th of 9Gray 21st of 25 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1st | 6th | 12th | 10th | 5th | 4th | 3rd | 12th | 23rd | 40th |
| 2023 | 1st | 8th | 11th | 5th | 12th | 1st | 5th | 8th | 22nd | 43rd |
