McKenzie Forbes
Born , Debut February 5, 2025, age 24y, 227d, Last game February 14, 2026, age 25y, 236d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 18 | 47th of 127 | 63 | Bell 3rd of 34Siegrist 2nd of 22Bradford 2nd of 17Clark 3rd of 18Gardner 8th of 21 |
| Minutes | 274 | 72nd of 127 | 43 | Bell 21st of 34Siegrist 9th of 22Bradford 13th of 17Clark 14th of 18Gardner 14th of 21 |
| Points | 77 | 79th of 127 | 38 | Bell 22nd of 34Siegrist 14th of 22Bradford 14th of 17Clark 16th of 18Gardner 13th of 21 |
| Rebounds | 25 | 87th of 127 | 31 | Bell 16th of 34Siegrist 16th of 22Bradford 15th of 17Clark 18th of 18Gardner 15th of 21 |
| Assists | 20 | 59th of 127 | 52 | Bell 23rd of 34Siegrist 9th of 22Bradford 14th of 17Clark 8th of 18Gardner 12th of 21 |
| Steals | 4 | 96th of 127 | 21 | Bell 28th of 34Siegrist 9th of 22Bradford 14th of 17Clark 15th of 18Gardner 14th of 21 |
| Blocks | 2 | 84th of 127 | 24 | Bell 21st of 34Siegrist 13th of 22Bradford 11th of 17Clark 3rd of 18Gardner 11th of 21 |
| 3-pointers | 12 | 52nd of 127 | 58 | Bell 16th of 34Siegrist 12th of 22Bradford 10th of 17Clark 7th of 18Gardner 4th of 21 |
| Turnovers | 10 | 38th of 127 | 68 | Bell 5th of 34Siegrist 15th of 22Bradford 7th of 17Clark 1st of 18Gardner 6th of 21 |
| Fouls | 18 | 47th of 127 | 61 | Bell 12th of 34Siegrist 12th of 22Bradford 7th of 17Clark 4th of 18Gardner 7th of 21 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 40th | 37th | 34th | 38th | 31st | 39th | 23rd | 18th | 2nd | 4th |
| 2025 | 1st | 28th | 30th | 31st | 26th | 31st | 34th | 25th | 11th | 16th |
