Mya Hollingshed
Born , Debut February 23, 2023, age 23y, 117d, Last game March 25, 2023, age 23y, 147d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Natasha Cloud | 5 | 0 | 5 | 0.0 |
| Naz Hillmon | 5 | 1 | 4 | 20.0 |
| Kirby Burkholder | 4 | 0 | 4 | 0.0 |
| Veronica Burton | 4 | 1 | 3 | 25.0 |
| Allisha Gray | 4 | 1 | 3 | 25.0 |
| Rebecca Harris | 4 | 0 | 4 | 0.0 |
| Ariel Hearn | 4 | 2 | 2 | 50.0 |
| MeMe Jackson | 4 | 2 | 2 | 50.0 |
| Lydia Rivers | 4 | 0 | 4 | 0.0 |
| Caliya Robinson | 4 | 1 | 3 | 25.0 |
| Jasmine Walker | 4 | 0 | 4 | 0.0 |
| Evina Westbrook | 4 | 2 | 2 | 50.0 |
| Kierstan Bell | 3 | 1 | 2 | 33.3 |
| Kristi Bellock | 3 | 1 | 2 | 33.3 |
| Jordin Canada | 3 | 0 | 3 | 0.0 |
| Layshia Clarendon | 3 | 2 | 1 | 66.7 |
| Isabelle Harrison | 3 | 1 | 2 | 33.3 |
| Lexie Hull | 3 | 1 | 2 | 33.3 |
| N'dea Jones | 3 | 2 | 1 | 66.7 |
| Jessica Kuster | 3 | 1 | 2 | 33.3 |
| Danielle M. McCray | 3 | 1 | 2 | 33.3 |
| Theresa Plaisance | 3 | 1 | 2 | 33.3 |
| NaLyssa Smith | 3 | 1 | 2 | 33.3 |
| Courtney Williams | 3 | 0 | 3 | 0.0 |
| Crystal Bradford | 2 | 1 | 1 | 50.0 |
| Lexie Brown | 2 | 1 | 1 | 50.0 |
| Taj Cole | 2 | 0 | 2 | 0.0 |
| G'mrice Davis | 2 | 0 | 2 | 0.0 |
| Whitney Knight | 2 | 0 | 2 | 0.0 |
| Kelsey Mitchell | 2 | 1 | 1 | 50.0 |
| Odyssey Sims | 2 | 0 | 2 | 0.0 |
| Destinee Walker | 2 | 1 | 1 | 50.0 |
| Tamera Young | 2 | 0 | 2 | 0.0 |
| Ciara Andrews | 1 | 0 | 1 | 0.0 |
| Essence Carson | 1 | 0 | 1 | 0.0 |
| Sydney Colson | 1 | 1 | 0 | 100.0 |
| Hope Elam | 1 | 0 | 1 | 0.0 |
| Akela Maize | 1 | 0 | 1 | 0.0 |
| Karisma Penn | 1 | 1 | 0 | 100.0 |
