Sequoia Holmes
Born , From Las Vegas, NV, Debut February 29, 2024, age 37y, 261d, Latest game March 1, 2026, age 39y, 261d
Civic Leadership Award 2026
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 36 | 12th of 127 | 89 | Sims 13th of 69Brown 7th of 30Harrison 8th of 45Gray 3rd of 25Siegrist 2nd of 22Morrow 1st of 9Peddy 1st of 10Charles 1st of 10 |
| Minutes | 673 | 23rd of 127 | 83 | Sims 22nd of 69Brown 21st of 30Harrison 9th of 45Gray 10th of 25Siegrist 3rd of 22Morrow 9th of 9Peddy 9th of 10Charles 8th of 10 |
| Points | 161 | 52nd of 127 | 59 | Sims 26th of 69Brown 24th of 30Harrison 19th of 45Gray 16th of 25Siegrist 8th of 22Morrow 8th of 9Peddy 9th of 10Charles 10th of 10 |
| Rebounds | 112 | 34th of 127 | 74 | Sims 28th of 69Brown 16th of 30Harrison 9th of 45Gray 7th of 25Siegrist 4th of 22Morrow 9th of 9Peddy 7th of 10Charles 8th of 10 |
| Assists | 57 | 23rd of 127 | 83 | Sims 15th of 69Brown 23rd of 30Harrison 6th of 45Gray 8th of 25Siegrist 7th of 22Morrow 7th of 9Peddy 7th of 10Charles 7th of 10 |
| Steals | 33 | 16th of 127 | 88 | Sims 10th of 69Brown 16th of 30Harrison 10th of 45Gray 4th of 25Siegrist 6th of 22Morrow 5th of 9Peddy 4th of 10Charles 5th of 10 |
| Blocks | 11 | 27th of 127 | 77 | Sims 7th of 69Brown 9th of 30Harrison 6th of 45Gray 13th of 25Siegrist 4th of 22Morrow 7th of 9Peddy 5th of 10Charles 5th of 10 |
| 3-pointers | 30 | 23rd of 127 | 81 | Sims 9th of 69Brown 14th of 30Harrison 7th of 45Gray 8th of 25Siegrist 11th of 22Morrow 3rd of 9Peddy 8th of 10Charles 7th of 10 |
| Turnovers | 34 | 93rd of 127 | 26 | Sims 42nd of 69Brown 11th of 30Harrison 32nd of 45Gray 13th of 25Siegrist 15th of 22Morrow 4th of 9Peddy 1st of 10Charles 5th of 10 |
| Fouls | 46 | 101st of 127 | 19 | Sims 33rd of 69Brown 10th of 30Harrison 25th of 45Gray 20th of 25Siegrist 20th of 22Morrow 1st of 9Peddy 2nd of 10Charles 4th of 10 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 35th | 35th | 33rd | 31st | 19th | 29th | 26th | 10th | 7th |
| 2025 | 1st | 13th | 27th | 15th | 11th | 16th | 9th | 19th | 18th | 20th |
| 2024 | 1st | 23rd | 27th | 23rd | 16th | 9th | 18th | 14th | 17th | 18th |
