Shey Peddy
Born , Debut February 5, 2025, age 36y, 100d, Latest game February 25, 2026, age 37y, 120d
Defensive Player of the Year 2025All-Defensive Team 2025
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 22 | 40th of 127 | 67 | Brown 7th of 30Colson 1st of 10Siegrist 5th of 22Nurse 1st of 9Bradford 2nd of 17Clark 3rd of 18Peddy 1st of 10Charles 10th of 10 |
| Minutes | 554 | 33rd of 127 | 74 | Brown 16th of 30Colson 7th of 10Siegrist 7th of 22Nurse 5th of 9Bradford 6th of 17Clark 3rd of 18Peddy 4th of 10Charles 9th of 10 |
| Points | 206 | 37th of 127 | 71 | Brown 19th of 30Colson 9th of 10Siegrist 4th of 22Nurse 4th of 9Bradford 7th of 17Clark 3rd of 18Peddy 2nd of 10Charles 8th of 10 |
| Rebounds | 75 | 56th of 127 | 56 | Brown 16th of 30Colson 7th of 10Siegrist 14th of 22Nurse 3rd of 9Bradford 5th of 17Clark 5th of 18Peddy 4th of 10Charles 9th of 10 |
| Assists | 73 | 16th of 127 | 88 | Brown 5th of 30Colson 3rd of 10Siegrist 8th of 22Nurse 4th of 9Bradford 3rd of 17Clark 2nd of 18Peddy 1st of 10Charles 7th of 10 |
| Steals | 32 | 17th of 127 | 87 | Brown 16th of 30Colson 2nd of 10Siegrist 4th of 22Nurse 2nd of 9Bradford 3rd of 17Clark 3rd of 18Peddy 1st of 10Charles 7th of 10 |
| Blocks | 1 | 98th of 127 | 17 | Brown 17th of 30Colson 5th of 10Siegrist 13th of 22Nurse 7th of 9Bradford 5th of 17Clark 8th of 18Peddy 5th of 10Charles 5th of 10 |
| 3-pointers | 27 | 27th of 127 | 77 | Brown 13th of 30Colson 7th of 10Siegrist 4th of 22Nurse 6th of 9Bradford 4th of 17Clark 1st of 18Peddy 2nd of 10Charles 7th of 10 |
| Turnovers | 36 | 96th of 127 | 23 | Brown 26th of 30Colson 5th of 10Siegrist 10th of 22Nurse 1st of 9Bradford 9th of 17Clark 16th of 18Peddy 10th of 10Charles 1st of 10 |
| Fouls | 42 | 96th of 127 | 24 | Brown 23rd of 30Colson 7th of 10Siegrist 6th of 22Nurse 6th of 9Bradford 11th of 17Clark 13th of 18Peddy 5th of 10Charles 1st of 10 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30th | 19th | 18th | 20th | 3rd | 11th | 32nd | 5th | 37th | 26th |
| 2025 | 1st | 17th | 17th | 24th | 8th | 4th | 28th | 20th | 18th | 25th |
