Sydney Colson
Born , From Houston, TX, Debut January 26, 2022, age 32y, 173d, Last game March 2, 2025, age 35y, 208d
All-Defensive Team 2024
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 53 | 6th of 127 | 96 | Sims 39th of 69Russell 4th of 15Mitchell 4th of 33Hawkins 1st of 20Cole 1st of 10Smith 3rd of 33Bell 3rd of 34Gray 3rd of 25Colson 1st of 10Nurse 1st of 9Harris 3rd of 17Caldwell 1st of 10 |
| Minutes | 1,509 | 6th of 127 | 96 | Sims 28th of 69Russell 9th of 15Mitchell 5th of 33Hawkins 2nd of 20Cole 5th of 10Smith 4th of 33Bell 15th of 34Gray 5th of 25Colson 4th of 10Nurse 3rd of 9Harris 6th of 17Caldwell 3rd of 10 |
| Points | 510 | 11th of 127 | 92 | Sims 34th of 69Russell 9th of 15Mitchell 8th of 33Hawkins 3rd of 20Cole 6th of 10Smith 4th of 33Bell 19th of 34Gray 10th of 25Colson 6th of 10Nurse 2nd of 9Harris 9th of 17Caldwell 4th of 10 |
| Rebounds | 136 | 24th of 127 | 82 | Sims 54th of 69Russell 10th of 15Mitchell 15th of 33Hawkins 4th of 20Cole 7th of 10Smith 8th of 33Bell 23rd of 34Gray 10th of 25Colson 6th of 10Nurse 8th of 9Harris 9th of 17Caldwell 6th of 10 |
| Assists | 300 | 3rd of 127 | 98 | Sims 6th of 69Russell 3rd of 15Mitchell 3rd of 33Hawkins 1st of 20Cole 1st of 10Smith 1st of 33Bell 2nd of 34Gray 2nd of 25Colson 1st of 10Nurse 1st of 9Harris 2nd of 17Caldwell 1st of 10 |
| Steals | 58 | 6th of 127 | 95 | Sims 29th of 69Russell 12th of 15Mitchell 1st of 33Hawkins 4th of 20Cole 4th of 10Smith 7th of 33Bell 9th of 34Gray 3rd of 25Colson 6th of 10Nurse 2nd of 9Harris 8th of 17Caldwell 2nd of 10 |
| Blocks | 18 | 15th of 127 | 89 | Sims 11th of 69Russell 7th of 15Mitchell 18th of 33Hawkins 3rd of 20Cole 6th of 10Smith 6th of 33Bell 4th of 34Gray 4th of 25Colson 2nd of 10Nurse 4th of 9Harris 2nd of 17Caldwell 7th of 10 |
| 3-pointers | 77 | 5th of 127 | 97 | Sims 36th of 69Russell 2nd of 15Mitchell 3rd of 33Hawkins 4th of 20Cole 6th of 10Smith 2nd of 33Bell 4th of 34Gray 3rd of 25Colson 2nd of 10Nurse 3rd of 9Harris 4th of 17Caldwell 3rd of 10 |
| Turnovers | 105 | 123rd of 127 | 3 | Sims 42nd of 69Russell 6th of 15Mitchell 29th of 33Hawkins 19th of 20Cole 9th of 10Smith 32nd of 33Bell 14th of 34Gray 17th of 25Colson 9th of 10Nurse 8th of 9Harris 9th of 17Caldwell 10th of 10 |
| Fouls | 116 | 125th of 127 | 2 | Sims 49th of 69Russell 13th of 15Mitchell 33rd of 33Hawkins 19th of 20Cole 3rd of 10Smith 30th of 33Bell 12th of 34Gray 16th of 25Colson 2nd of 10Nurse 4th of 9Harris 13th of 17Caldwell 7th of 10 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1st | 9th | 18th | 25th | 2nd | 13th | 11th | 10th | 38th | 27th |
| 2024 | 23rd | 18th | 22nd | 28th | 3rd | 7th | 15th | 9th | 21st | 22nd |
| 2023 | 1st | 13th | 16th | 26th | 4th | 14th | 14th | 10th | 37th | 39th |
| 2022 | 1st | 9th | 12th | 24th | 2nd | 13th | 19th | 10th | 36th | 40th |
