Te'a Cooper
Born , From Montclair, NJ, Debut February 29, 2024, age 26y, 319d, Last game March 22, 2024, age 26y, 341d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Grace Berger | 4 | 3 | 1 | 75.0 |
| Adut Bulgak | 4 | 1 | 3 | 25.0 |
| Ariel Hearn | 4 | 2 | 2 | 50.0 |
| Lexie Hull | 4 | 2 | 2 | 50.0 |
| Maddy Siegrist | 4 | 3 | 1 | 75.0 |
| Laeticia Amihere | 3 | 2 | 1 | 66.7 |
| Rae Burrell | 3 | 1 | 2 | 33.3 |
| Essence Carson | 3 | 3 | 0 | 100.0 |
| Natasha Cloud | 3 | 0 | 3 | 0.0 |
| Taj Cole | 3 | 2 | 1 | 66.7 |
| Allisha Gray | 3 | 0 | 3 | 0.0 |
| Isabelle Harrison | 3 | 1 | 2 | 33.3 |
| Sequoia Holmes | 3 | 0 | 3 | 0.0 |
| Angel McCoughtry | 3 | 1 | 2 | 33.3 |
| Laurin Mincy | 3 | 2 | 1 | 66.7 |
| Tiffany Mitchell | 3 | 2 | 1 | 66.7 |
| Teana Muldrow | 3 | 1 | 2 | 33.3 |
| Tamera Young | 3 | 2 | 1 | 66.7 |
| Kalani Brown | 2 | 0 | 2 | 0.0 |
| Lexie Brown | 2 | 0 | 2 | 0.0 |
| Sydney Colson | 2 | 1 | 1 | 50.0 |
| Zia Cooke | 2 | 2 | 0 | 100.0 |
| Emily Engstler | 2 | 0 | 2 | 0.0 |
| Bashaara Graves | 2 | 1 | 1 | 50.0 |
| Rebecca Harris | 2 | 1 | 1 | 50.0 |
| Dorie Harrison | 2 | 1 | 1 | 50.0 |
| Ruthy Hebard | 2 | 1 | 1 | 50.0 |
| Haley Jones | 2 | 1 | 1 | 50.0 |
| Akela Maize | 2 | 1 | 1 | 50.0 |
| Suriya McGuire | 2 | 1 | 1 | 50.0 |
| Odyssey Sims | 2 | 1 | 1 | 50.0 |
| Destinee Walker | 2 | 0 | 2 | 0.0 |
| Kierstan Bell | 1 | 0 | 1 | 0.0 |
| MeMe Jackson | 1 | 0 | 1 | 0.0 |
| Whitney Knight | 1 | 1 | 0 | 100.0 |
| Danielle M. McCray | 1 | 1 | 0 | 100.0 |
| Kelsey Mitchell | 1 | 1 | 0 | 100.0 |
| Theresa Plaisance | 1 | 1 | 0 | 100.0 |
| Caliya Robinson | 1 | 0 | 1 | 0.0 |
