Teana Muldrow
Born , From East Orange, NJ, Debut February 29, 2024, age 28y, 75d, Latest game March 1, 2026, age 30y, 75d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 24 | 32nd of 127 | 71 | Sims 13th of 69Mitchell 14th of 33Cloud 21st of 43Gray 11th of 25Hartley 1st of 10Chen 1st of 10Peddy 1st of 10 |
| Minutes | 502 | 41st of 127 | 68 | Sims 38th of 69Mitchell 15th of 33Cloud 22nd of 43Gray 18th of 25Hartley 5th of 10Chen 3rd of 10Peddy 6th of 10 |
| Points | 214 | 35th of 127 | 73 | Sims 35th of 69Mitchell 12th of 33Cloud 24th of 43Gray 15th of 25Hartley 3rd of 10Chen 2nd of 10Peddy 8th of 10 |
| Rebounds | 113 | 33rd of 127 | 75 | Sims 22nd of 69Mitchell 6th of 33Cloud 30th of 43Gray 16th of 25Hartley 5th of 10Chen 2nd of 10Peddy 4th of 10 |
| Assists | 26 | 56th of 127 | 56 | Sims 40th of 69Mitchell 12th of 33Cloud 28th of 43Gray 18th of 25Hartley 4th of 10Chen 5th of 10Peddy 4th of 10 |
| Steals | 16 | 44th of 127 | 62 | Sims 32nd of 69Mitchell 17th of 33Cloud 22nd of 43Gray 14th of 25Hartley 5th of 10Chen 3rd of 10Peddy 4th of 10 |
| Blocks | 20 | 12th of 127 | 90 | Sims 11th of 69Mitchell 2nd of 33Cloud 9th of 43Gray 13th of 25Hartley 4th of 10Chen 2nd of 10Peddy 2nd of 10 |
| 3-pointers | 31 | 21st of 127 | 83 | Sims 18th of 69Mitchell 9th of 33Cloud 9th of 43Gray 9th of 25Hartley 2nd of 10Chen 2nd of 10Peddy 3rd of 10 |
| Turnovers | 32 | 90th of 127 | 29 | Sims 34th of 69Mitchell 20th of 33Cloud 8th of 43Gray 9th of 25Hartley 7th of 10Chen 8th of 10Peddy 8th of 10 |
| Fouls | 70 | 113th of 127 | 11 | Sims 52nd of 69Mitchell 28th of 33Cloud 26th of 43Gray 16th of 25Hartley 8th of 10Chen 10th of 10Peddy 9th of 10 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 19th | 15th | 10th | 25th | 23rd | 4th | 7th | 29th | 40th |
| 2024 | 1st | 20th | 20th | 17th | 27th | 19th | 6th | 12th | 20th | 37th |
