Theresa Plaisance
Born , Debut February 23, 2023, age 30y, 281d, Last game March 2, 2025, age 32y, 288d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 36 | 12th of 127 | 89 | Harrison 18th of 45Williams 1st of 11Smith 11th of 33Hillmon 4th of 20Bell 3rd of 34Hull 1st of 9Gray 8th of 25Colson 1st of 10Siegrist 5th of 22Harris 3rd of 17Caldwell 7th of 10 |
| Minutes | 832 | 15th of 127 | 89 | Harrison 18th of 45Williams 7th of 11Smith 14th of 33Hillmon 6th of 20Bell 16th of 34Hull 5th of 9Gray 13th of 25Colson 5th of 10Siegrist 16th of 22Harris 11th of 17Caldwell 6th of 10 |
| Points | 315 | 22nd of 127 | 83 | Harrison 20th of 45Williams 4th of 11Smith 12th of 33Hillmon 4th of 20Bell 15th of 34Hull 4th of 9Gray 18th of 25Colson 2nd of 10Siegrist 11th of 22Harris 14th of 17Caldwell 7th of 10 |
| Rebounds | 232 | 6th of 127 | 96 | Harrison 14th of 45Williams 4th of 11Smith 8th of 33Hillmon 4th of 20Bell 5th of 34Hull 2nd of 9Gray 5th of 25Colson 3rd of 10Siegrist 8th of 22Harris 2nd of 17Caldwell 4th of 10 |
| Assists | 68 | 17th of 127 | 87 | Harrison 16th of 45Williams 8th of 11Smith 15th of 33Hillmon 5th of 20Bell 16th of 34Hull 4th of 9Gray 7th of 25Colson 7th of 10Siegrist 12th of 22Harris 5th of 17Caldwell 6th of 10 |
| Steals | 32 | 17th of 127 | 87 | Harrison 10th of 45Williams 2nd of 11Smith 17th of 33Hillmon 6th of 20Bell 28th of 34Hull 2nd of 9Gray 14th of 25Colson 2nd of 10Siegrist 16th of 22Harris 8th of 17Caldwell 4th of 10 |
| Blocks | 34 | 4th of 127 | 98 | Harrison 6th of 45Williams 2nd of 11Smith 2nd of 33Hillmon 1st of 20Bell 4th of 34Hull 4th of 9Gray 9th of 25Colson 1st of 10Siegrist 7th of 22Harris 5th of 17Caldwell 2nd of 10 |
| 3-pointers | 64 | 8th of 127 | 94 | Harrison 5th of 45Williams 1st of 11Smith 6th of 33Hillmon 3rd of 20Bell 7th of 34Hull 2nd of 9Gray 15th of 25Colson 1st of 10Siegrist 2nd of 22Harris 9th of 17Caldwell 6th of 10 |
| Turnovers | 43 | 110th of 127 | 13 | Harrison 27th of 45Williams 4th of 11Smith 26th of 33Hillmon 11th of 20Bell 8th of 34Hull 1st of 9Gray 13th of 25Colson 6th of 10Siegrist 10th of 22Harris 4th of 17Caldwell 7th of 10 |
| Fouls | 63 | 112th of 127 | 12 | Harrison 17th of 45Williams 7th of 11Smith 23rd of 33Hillmon 15th of 20Bell 18th of 34Hull 2nd of 9Gray 19th of 25Colson 8th of 10Siegrist 3rd of 22Harris 10th of 17Caldwell 5th of 10 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23rd | 22nd | 20th | 7th | 18th | 18th | 6th | 9th | 23rd | 24th |
| 2024 | 27th | 24th | 25th | 8th | 15th | 22nd | 16th | 17th | 15th | 17th |
| 2023 | 1st | 16th | 13th | 9th | 18th | 9th | 1st | 2nd | 23rd | 25th |
