Tina Roy
Born , From Kaplan, LA, Debut January 26, 2022, age 28y, 255d, Last game February 25, 2022, age 28y, 285d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Lexie Brown | 5 | 2 | 3 | 40.0 |
| Taj Cole | 5 | 2 | 3 | 40.0 |
| Jessica Kuster | 5 | 2 | 3 | 40.0 |
| Nikki Greene | 4 | 3 | 1 | 75.0 |
| Rebecca Harris | 4 | 2 | 2 | 50.0 |
| Sydney Colson | 3 | 1 | 2 | 33.3 |
| Tianna Hawkins | 3 | 0 | 3 | 0.0 |
| Ariel Hearn | 3 | 0 | 3 | 0.0 |
| Mikiah Herbert Harrigan | 3 | 1 | 2 | 33.3 |
| Akela Maize | 3 | 2 | 1 | 66.7 |
| Mercedes Russell | 3 | 1 | 2 | 33.3 |
| Antoinette Thompson | 3 | 1 | 2 | 33.3 |
| Becca Wann-Taylor | 3 | 1 | 2 | 33.3 |
| Dominique Wilson | 3 | 2 | 1 | 66.7 |
| Ciara Andrews | 2 | 1 | 1 | 50.0 |
| Kirby Burkholder | 2 | 1 | 1 | 50.0 |
| Brittany Carter | 2 | 2 | 0 | 100.0 |
| Isabelle Harrison | 2 | 1 | 1 | 50.0 |
| MeMe Jackson | 2 | 2 | 0 | 100.0 |
| Briahanna Jackson | 2 | 2 | 0 | 100.0 |
| Jantel Lavender | 2 | 1 | 1 | 50.0 |
| Lauren Manis | 2 | 1 | 1 | 50.0 |
| Imani McGee-Stafford | 2 | 1 | 1 | 50.0 |
| Laurin Mincy | 2 | 1 | 1 | 50.0 |
| Kelsey Mitchell | 2 | 1 | 1 | 50.0 |
| Chelsea Phillips | 2 | 0 | 2 | 0.0 |
| Odyssey Sims | 2 | 2 | 0 | 100.0 |
| Destinee Walker | 2 | 1 | 1 | 50.0 |
| Courtney Williams | 2 | 2 | 0 | 100.0 |
| Tamera Young | 2 | 1 | 1 | 50.0 |
| Antoinette Bannister | 1 | 1 | 0 | 100.0 |
| Kalani Brown | 1 | 1 | 0 | 100.0 |
| Essence Carson | 1 | 0 | 1 | 0.0 |
| Takoia Larry | 1 | 1 | 0 | 100.0 |
| Shannon McCallum | 1 | 0 | 1 | 0.0 |
| Danielle M. McCray | 1 | 0 | 1 | 0.0 |
| Danielle L. McCray | 1 | 0 | 1 | 0.0 |
| Toccara Ross | 1 | 1 | 0 | 100.0 |
