Toccara Ross
Born , From Davenport, IA, Debut January 26, 2022, age 35y, 280d, Last game February 25, 2022, age 35y, 310d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 11 | 95th of 127 | 19 | Carrington 1st of 11Brown 27th of 30Harrison 16th of 45Hawkins 18th of 20 |
| Minutes | 76 | 108th of 127 | 15 | Carrington 9th of 11Brown 27th of 30Harrison 26th of 45Hawkins 19th of 20 |
| Points | 20 | 103rd of 127 | 19 | Carrington 8th of 11Brown 27th of 30Harrison 26th of 45Hawkins 17th of 20 |
| Rebounds | 7 | 112th of 127 | 11 | Carrington 8th of 11Brown 27th of 30Harrison 29th of 45Hawkins 19th of 20 |
| Assists | 0 | 121st of 127 | 0 | Carrington 9th of 11Brown 26th of 30Harrison 35th of 45Hawkins 12th of 20 |
| Steals | 3 | 101st of 127 | 17 | Carrington 8th of 11Brown 16th of 30Harrison 19th of 45Hawkins 13th of 20 |
| Blocks | 0 | 107th of 127 | 0 | Carrington 4th of 11Brown 17th of 30Harrison 23rd of 45Hawkins 10th of 20 |
| 3-pointers | 0 | 103rd of 127 | 0 | Carrington 6th of 11Brown 18th of 30Harrison 27th of 45Hawkins 11th of 20 |
| Turnovers | 7 | 26th of 127 | 78 | Carrington 3rd of 11Brown 5th of 30Harrison 25th of 45Hawkins 1st of 20 |
| Fouls | 17 | 44th of 127 | 64 | Carrington 5th of 11Brown 5th of 30Harrison 37th of 45Hawkins 5th of 20 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 31st | 35th | 34th | 37th | 42nd | 33rd | 32nd | 34th | 12th | 21st |
