Victaria Saxton
Born , Debut February 5, 2025, age 25y, 87d, Last game February 7, 2025, age 25y, 89d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 2 | 124th of 127 | 0 | Westbrook 9th of 10 |
| Minutes | 26 | 123rd of 127 | 3 | Westbrook 9th of 10 |
| Points | 15 | 110th of 127 | 11 | Westbrook 8th of 10 |
| Rebounds | 7 | 112th of 127 | 11 | Westbrook 8th of 10 |
| Assists | 0 | 121st of 127 | 0 | Westbrook 9th of 10 |
| Steals | 1 | 113th of 127 | 6 | Westbrook 5th of 10 |
| Blocks | 3 | 73rd of 127 | 35 | Westbrook 2nd of 10 |
| 3-pointers | 0 | 103rd of 127 | 0 | Westbrook 8th of 10 |
| Turnovers | 1 | 3rd of 127 | 96 | Westbrook 2nd of 10 |
| Fouls | 2 | 5th of 127 | 96 | Westbrook 4th of 10 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 38th | 39th | 33rd | 35th | 40th | 36th | 15th | 33rd | 2nd | 3rd |
