Aaliyah Nye
Born , Debut February 4, 2026, age 23y, 174d, Latest game March 1, 2026, age 23y, 199d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 12 | 66th of 127 | 26 | Brown 7th of 30Bell 3rd of 34Clark 3rd of 18Gardner 8th of 21 |
| Minutes | 282 | 69th of 127 | 46 | Brown 17th of 30Bell 12th of 34Clark 4th of 18Gardner 15th of 21 |
| Points | 94 | 72nd of 127 | 44 | Brown 16th of 30Bell 15th of 34Clark 11th of 18Gardner 15th of 21 |
| Rebounds | 28 | 86th of 127 | 33 | Brown 20th of 30Bell 18th of 34Clark 6th of 18Gardner 16th of 21 |
| Assists | 18 | 65th of 127 | 48 | Brown 18th of 30Bell 12th of 34Clark 9th of 18Gardner 13th of 21 |
| Steals | 10 | 66th of 127 | 45 | Brown 10th of 30Bell 15th of 34Clark 5th of 18Gardner 14th of 21 |
| Blocks | 7 | 39th of 127 | 63 | Brown 9th of 30Bell 9th of 34Clark 1st of 18Gardner 11th of 21 |
| 3-pointers | 15 | 42nd of 127 | 67 | Brown 12th of 30Bell 4th of 34Clark 3rd of 18Gardner 12th of 21 |
| Turnovers | 18 | 64th of 127 | 47 | Brown 14th of 30Bell 29th of 34Clark 5th of 18Gardner 2nd of 21 |
| Fouls | 12 | 29th of 127 | 76 | Brown 12th of 30Bell 18th of 34Clark 1st of 18Gardner 1st of 21 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1st | 15th | 21st | 28th | 20th | 17th | 6th | 10th | 29th | 8th |
