Game log
Blue is better than the column's average, red is worse
| Feb 4 | Regular | Brown | Smith | L | 25:00 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Regular | Brown | Hartley | L | 17:00 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 4 |
| Feb 7 | Regular | Brown | Clark | L | 25:00 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 12 |
| Feb 11 | Regular | Clark | Chen | W | 21:00 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 1 | 4 |
| Feb 13 | Regular | Clark | Gardner | L | 26:00 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 7 |
| Feb 14ST | Regular | Clark | Morrow | W | 36:00 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 5 | 7 | 71.4 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 19 |
| Feb 18ST | Regular | Gardner | Mack | L | 17:00 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 20ST | Regular | Gardner | Sims | W | 13:00 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | — | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Feb 21ST | Regular | Gardner | Peddy | W | 20:00 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| Feb 25ST | Regular | Bell | Sims | L | 27:00 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | — | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 7 |
| Feb 26ST | Regular | Bell | Gardner | W | 27:00 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | — | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | 9 |
| Mar 1ST | Regular | Bell | Charles | L | 28:00 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 12 |
| Total | 282:00 | 33 | 86 | 38.4 | 15 | 41 | 36.6 | 18 | 45 | 40.0 | 13 | 18 | 72.2 | 5 | 23 | 28 | 18 | 10 | 7 | 18 | 12 | 94 | ||||
| Average | 23:30 | 2.8 | 7.2 | 38.4 | 1.3 | 3.4 | 36.6 | 1.5 | 3.8 | 40.0 | 1.1 | 1.5 | 72.2 | 0.4 | 1.9 | 2.3 | 1.5 | 0.8 | 0.6 | 1.5 | 1.0 | 7.8 | ||||
| High | 36:00 | 6 | 10 | 66.7 | 3 | 7 | 66.7 | 4 | 6 | 80.0 | 5 | 7 | 100.0 | 2 | 5 | 5 | 5 | 3 | 2 | 4 | 3 | 19 | ||||
| Low | 13:00 | 1 | 4 | 14.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
