Aishah Sutherland
Born , Debut February 5, 2025, age 34y, 171d, Last game February 7, 2025, age 34y, 173d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Kenisha Bell | 1 | 0 | 1 | 0.0 |
| Crystal Bradford | 1 | 0 | 1 | 0.0 |
| Lexie Brown | 1 | 0 | 1 | 0.0 |
| Taj Cole | 1 | 0 | 1 | 0.0 |
| G'mrice Davis | 1 | 0 | 1 | 0.0 |
| Rebecca Harris | 1 | 0 | 1 | 0.0 |
| Tyasha Harris | 1 | 0 | 1 | 0.0 |
| Isabelle Harrison | 1 | 0 | 1 | 0.0 |
| Dorie Harrison | 1 | 0 | 1 | 0.0 |
| Bria Hartley | 1 | 0 | 1 | 0.0 |
| Sequoia Holmes | 1 | 0 | 1 | 0.0 |
| Taylor Mikesell | 1 | 0 | 1 | 0.0 |
| Kia Nurse | 1 | 0 | 1 | 0.0 |
| Charisma Osborne | 1 | 0 | 1 | 0.0 |
| Victaria Saxton | 1 | 0 | 1 | 0.0 |
| Jaylyn Sherrod | 1 | 0 | 1 | 0.0 |
| Maddy Siegrist | 1 | 0 | 1 | 0.0 |
| Evina Westbrook | 1 | 0 | 1 | 0.0 |
| Elizabeth Williams | 1 | 0 | 1 | 0.0 |
