Aishah Sutherland
Born , Debut February 5, 2025, age 34y, 171d, Last game February 7, 2025, age 34y, 173d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 2 | 124th of 127 | 0 | Colson 9th of 10 |
| Minutes | 13 | 124th of 127 | 2 | Colson 9th of 10 |
| Points | 2 | 126th of 127 | 1 | Colson 9th of 10 |
| Rebounds | 2 | 124th of 127 | 2 | Colson 9th of 10 |
| Assists | 0 | 121st of 127 | 0 | Colson 10th of 10 |
| Steals | 1 | 113th of 127 | 6 | Colson 6th of 10 |
| Blocks | 0 | 107th of 127 | 0 | Colson 5th of 10 |
| 3-pointers | 0 | 103rd of 127 | 0 | Colson 7th of 10 |
| Turnovers | 1 | 3rd of 127 | 96 | Colson 1st of 10 |
| Fouls | 3 | 7th of 127 | 94 | Colson 2nd of 10 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 38th | 40th | 41st | 39th | 40th | 36th | 34th | 33rd | 2nd | 4th |
