Game log
Blue is better than the column's average, red is worse
| Feb 5ST | Regular | Colson | Harrison | L | 34:00 | 9 | 17 | 52.9 | 0 | 6 | 0.0 | 9 | 11 | 81.8 | 2 | 2 | 100.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7ST | Regular | Colson | Westbrook | L | 30:00 | 4 | 9 | 44.4 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | — | 1 | 10 | 11 | 3 | 0 | 0 | 1 | 2 | 8 |
| Feb 8ST | Regular | Colson | Bell | W | 39:00 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 1 | 7 |
| Feb 12ST | Regular | Bradford | Harris | L | 32:00 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | — | 3 | 2 | 5 | 3 | 2 | 1 | 1 | 2 | 3 |
| Feb 14ST | Regular | Bradford | Nurse | W | 33:00 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 0 | 0 | — | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 7 |
| Feb 15ST | Regular | Bradford | Siegrist | L | 31:00 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 8 |
| Feb 19ST | Regular | Caldwell | Sims | L | 35:00 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 0 | 0 | — | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 2 | 7 |
| Feb 20ST | Regular | Caldwell | Siegrist | W | 40:00 | 9 | 12 | 75.0 | 3 | 5 | 60.0 | 6 | 7 | 85.7 | 0 | 0 | — | 1 | 13 | 14 | 2 | 1 | 2 | 1 | 3 | 21 |
| Feb 23ST | Regular | Caldwell | Harrison | W | 34:00 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 8 | 8 | 3 | 2 | 0 | 0 | 2 | 16 |
| Feb 27ST | Regular | Sims | Bradford | L | 37:00 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 5 | 11 |
| Mar 1ST | Regular | Sims | Harris | L | 36:00 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 3 |
| Mar 2ST | Regular | Sims | Siegrist | W | 36:00 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 11 |
| Total | 417:00 | 51 | 110 | 46.4 | 14 | 53 | 26.4 | 37 | 57 | 64.9 | 6 | 11 | 54.5 | 14 | 64 | 78 | 28 | 13 | 3 | 10 | 27 | 122 | ||||
| Average | 34:45 | 4.3 | 9.2 | 46.4 | 1.2 | 4.4 | 26.4 | 3.1 | 4.8 | 64.9 | 0.5 | 0.9 | 54.5 | 1.2 | 5.3 | 6.5 | 2.3 | 1.1 | 0.3 | 0.8 | 2.3 | 10.2 | ||||
| High | 40:00 | 9 | 17 | 80.0 | 3 | 7 | 60.0 | 9 | 11 | 100.0 | 2 | 4 | 100.0 | 3 | 13 | 14 | 4 | 3 | 2 | 2 | 5 | 21 | ||||
| Low | 30:00 | 1 | 4 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Awards
- 2025All-Defensive Team
