DiJonai Carrington
Born , From San Diego, CA, Debut January 26, 2022, age 24y, 18d, Last game February 26, 2022, age 24y, 49d
All-Defensive Team 2022
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 15 | 48th of 127 | 53 | Carrington 1st of 11Cloud 2nd of 43 |
| Minutes | 559 | 31st of 127 | 76 | Carrington 2nd of 11Cloud 2nd of 43 |
| Points | 361 | 17th of 127 | 87 | Carrington 2nd of 11Cloud 2nd of 43 |
| Rebounds | 123 | 28th of 127 | 78 | Carrington 1st of 11Cloud 2nd of 43 |
| Assists | 45 | 31st of 127 | 76 | Carrington 2nd of 11Cloud 2nd of 43 |
| Steals | 41 | 13th of 127 | 90 | Carrington 3rd of 11Cloud 1st of 43 |
| Blocks | 2 | 84th of 127 | 24 | Carrington 4th of 11Cloud 15th of 43 |
| 3-pointers | 31 | 21st of 127 | 83 | Carrington 2nd of 11Cloud 2nd of 43 |
| Turnovers | 64 | 117th of 127 | 8 | Carrington 11th of 11Cloud 42nd of 43 |
| Fouls | 37 | 87th of 127 | 30 | Carrington 9th of 11Cloud 42nd of 43 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1st | 2nd | 1st | 2nd | 7th | 1st | 19th | 4th | 44th | 38th |
