Game log
Blue is better than the column's average, red is worse
| Jan 26ST | Regular | Carrington | Mitchell | W | 37:00 | 5 | 19 | 26.3 | 2 | 7 | 28.6 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 3 | 8 | 11 | 2 | 2 | 0 | 5 | 2 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28ST | Regular | Carrington | Russell | W | 40:00 | 10 | 21 | 47.6 | 5 | 9 | 55.6 | 5 | 12 | 41.7 | 5 | 5 | 100.0 | 1 | 7 | 8 | 2 | 2 | 0 | 5 | 4 | 30 |
| Jan 29ST | Regular | Carrington | Sims | W | 28:00 | 7 | 18 | 38.9 | 1 | 5 | 20.0 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 16 |
| Feb 2ST | Regular | Cloud | Russell | W | 30:00 | 8 | 16 | 50.0 | 1 | 7 | 14.3 | 7 | 9 | 77.8 | 4 | 5 | 80.0 | 1 | 2 | 3 | 2 | 4 | 0 | 4 | 3 | 21 |
| Feb 4ST | Regular | Cloud | Harrison | L | 38:00 | 9 | 21 | 42.9 | 3 | 9 | 33.3 | 6 | 12 | 50.0 | 3 | 3 | 100.0 | 0 | 5 | 5 | 3 | 1 | 0 | 5 | 1 | 24 |
| Feb 5ST | Regular | Cloud | Brown | L | 36:00 | 10 | 23 | 43.5 | 1 | 6 | 16.7 | 9 | 17 | 52.9 | 7 | 9 | 77.8 | 1 | 5 | 6 | 7 | 7 | 0 | 3 | 1 | 28 |
| Feb 9ST | Regular | Cloud | Brown | W | 33:00 | 10 | 18 | 55.6 | 2 | 5 | 40.0 | 8 | 13 | 61.5 | 3 | 5 | 60.0 | 4 | 3 | 7 | 2 | 1 | 0 | 5 | 1 | 25 |
| Feb 11ST | Regular | Cloud | Hawkins | L | 35:00 | 10 | 21 | 47.6 | 3 | 7 | 42.9 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 2 | 5 | 7 | 6 | 3 | 0 | 7 | 3 | 24 |
| Feb 12ST | Regular | Cloud | Harrison | L | 40:00 | 4 | 18 | 22.2 | 1 | 5 | 20.0 | 3 | 13 | 23.1 | 6 | 6 | 100.0 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 3 | 15 |
| Feb 16ST | Regular | Cloud | Harrison | W | 37:00 | 9 | 22 | 40.9 | 1 | 5 | 20.0 | 8 | 17 | 47.1 | 1 | 2 | 50.0 | 2 | 9 | 11 | 3 | 3 | 0 | 2 | 2 | 20 |
| Feb 18ST | Regular | Cloud | Hawkins | L | 45:00 | 15 | 31 | 48.4 | 2 | 4 | 50.0 | 13 | 27 | 48.1 | 9 | 11 | 81.8 | 4 | 10 | 14 | 3 | 6 | 0 | 7 | 3 | 41 |
| Feb 19ST | Regular | Cloud | Sims | W | 35:00 | 6 | 19 | 31.6 | 1 | 6 | 16.7 | 5 | 13 | 38.5 | 15 | 16 | 93.8 | 4 | 7 | 11 | 1 | 4 | 1 | 2 | 1 | 28 |
| Feb 23ST | Regular | Cloud | Harrison | W | 37:00 | 7 | 16 | 43.8 | 3 | 7 | 42.9 | 4 | 9 | 44.4 | 5 | 8 | 62.5 | 2 | 3 | 5 | 3 | 3 | 0 | 7 | 3 | 22 |
| Feb 25ST | Regular | Cloud | Brown | L | 33:00 | 8 | 20 | 40.0 | 1 | 4 | 25.0 | 7 | 16 | 43.8 | 3 | 5 | 60.0 | 6 | 3 | 9 | 3 | 1 | 0 | 3 | 5 | 20 |
| Feb 26ST | Regular | Cloud | Hawkins | L | 55:00 | 13 | 28 | 46.4 | 4 | 11 | 36.4 | 9 | 17 | 52.9 | 4 | 4 | 100.0 | 5 | 8 | 13 | 4 | 2 | 1 | 6 | 4 | 34 |
| Total | 559:00 | 131 | 311 | 42.1 | 31 | 97 | 32.0 | 100 | 214 | 46.7 | 68 | 86 | 79.1 | 40 | 83 | 123 | 45 | 41 | 2 | 64 | 37 | 361 | ||||
| Average | 37:16 | 8.7 | 20.7 | 42.1 | 2.1 | 6.5 | 32.0 | 6.7 | 14.3 | 46.7 | 4.5 | 5.7 | 79.1 | 2.7 | 5.5 | 8.2 | 3.0 | 2.7 | 0.1 | 4.3 | 2.5 | 24.1 | ||||
| High | 55:00 | 15 | 31 | 55.6 | 5 | 11 | 55.6 | 13 | 27 | 77.8 | 15 | 16 | 100.0 | 6 | 10 | 14 | 7 | 7 | 1 | 7 | 5 | 41 | ||||
| Low | 28:00 | 4 | 16 | 22.2 | 1 | 4 | 14.3 | 3 | 9 | 23.1 | 1 | 2 | 33.3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 13 |
Awards
- 2022All-Defensive Team
