Game log
Blue is better than the column's average, red is worse
| Jan 26ST | Regular | Carrington | Mitchell | W | 0.40 | 31.6 | 36.8 | 10.5 | 0.65 | 32.7 | 0.52 | 27.1 | 8.1 | 24.0 | 15.6 | 7.1 | 2.4 | 0.0 | 20.1 | 3.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28ST | Regular | Carrington | Russell | W | 0.40 | 59.5 | 42.9 | 23.8 | 1.29 | 64.7 | 1.06 | 31.8 | 3.6 | 17.2 | 11.6 | 9.4 | 2.2 | 0.0 | 17.7 | 18.9 |
| Jan 29ST | Regular | Carrington | Sims | W | — | 41.7 | 27.8 | 11.1 | 0.85 | 42.4 | 0.85 | 33.0 | 8.7 | 20.4 | 14.1 | 13.6 | 0.0 | 0.0 | 0.0 | 9.4 |
| Feb 2ST | Regular | Cloud | Russell | W | 0.50 | 53.1 | 43.8 | 31.3 | 1.15 | 57.7 | 0.95 | 29.5 | 3.7 | 7.8 | 5.7 | 9.1 | 5.4 | 0.0 | 18.0 | 14.1 |
| Feb 4ST | Regular | Cloud | Harrison | L | 0.60 | 50.0 | 42.9 | 14.3 | 1.08 | 53.8 | 0.88 | 31.4 | 0.0 | 17.1 | 8.0 | 13.0 | 1.2 | 0.0 | 18.3 | 12.1 |
| Feb 5ST | Regular | Cloud | Brown | L | 2.33 | 45.7 | 26.1 | 39.1 | 1.04 | 51.9 | 0.93 | 34.7 | 3.3 | 19.8 | 10.8 | 35.5 | 8.8 | 0.0 | 10.0 | 25.8 |
| Feb 9ST | Regular | Cloud | Brown | W | 0.40 | 61.1 | 27.8 | 27.8 | 1.24 | 61.9 | 0.99 | 31.0 | 17.3 | 10.7 | 13.7 | 10.6 | 1.3 | 0.0 | 19.8 | 16.3 |
| Feb 11ST | Regular | Cloud | Hawkins | L | 0.86 | 54.8 | 33.3 | 14.3 | 1.08 | 53.8 | 0.82 | 36.9 | 5.7 | 15.4 | 10.4 | 41.4 | 3.9 | 0.0 | 23.9 | 14.4 |
| Feb 12ST | Regular | Cloud | Harrison | L | 0.67 | 25.0 | 27.8 | 33.3 | 0.73 | 36.3 | 0.63 | 27.4 | 8.8 | 11.8 | 10.3 | 10.0 | 2.4 | 0.0 | 12.7 | 6.5 |
| Feb 16ST | Regular | Cloud | Harrison | W | 1.50 | 43.2 | 22.7 | 9.1 | 0.87 | 43.7 | 0.80 | 28.7 | 5.4 | 26.9 | 15.6 | 16.7 | 3.6 | 0.0 | 8.0 | 14.2 |
| Feb 18ST | Regular | Cloud | Hawkins | L | 0.43 | 51.6 | 12.9 | 35.5 | 1.14 | 57.2 | 0.96 | 36.6 | 9.5 | 35.7 | 20.0 | 12.5 | 5.8 | 0.0 | 16.3 | 30.2 |
| Feb 19ST | Regular | Cloud | Sims | W | 0.50 | 34.2 | 31.6 | 84.2 | 1.08 | 53.8 | 1.00 | 33.7 | 15.2 | 20.0 | 18.0 | 4.5 | 5.1 | 2.5 | 7.1 | 24.6 |
| Feb 23ST | Regular | Cloud | Harrison | W | 0.43 | 53.1 | 43.8 | 50.0 | 1.13 | 56.4 | 0.83 | 33.1 | 7.0 | 9.3 | 8.2 | 12.3 | 3.8 | 0.0 | 26.4 | 11.6 |
| Feb 25ST | Regular | Cloud | Brown | L | 1.00 | 42.5 | 20.0 | 25.0 | 0.90 | 45.0 | 0.79 | 31.8 | 17.3 | 12.5 | 15.4 | 18.8 | 1.4 | 0.0 | 11.9 | 11.6 |
| Feb 26ST | Regular | Cloud | Hawkins | L | 0.67 | 53.6 | 39.3 | 14.3 | 1.14 | 57.1 | 0.95 | 29.5 | 10.9 | 14.5 | 12.9 | 12.9 | 1.7 | 1.6 | 16.8 | 23.4 |
| Season | 0.70 | 47.1 | 31.2 | 27.7 | 1.03 | 51.7 | 0.87 | 31.7 | 8.2 | 17.4 | 12.8 | 14.2 | 3.3 | 0.3 | 15.5 | 236.5 | ||||
| High | 2.33 | 61.1 | 43.8 | 84.2 | 1.29 | 64.7 | 1.06 | 36.9 | 17.3 | 35.7 | 20.0 | 41.4 | 8.8 | 2.5 | 26.4 | 30.2 | ||||
| Low | 0.40 | 25.0 | 12.9 | 9.1 | 0.65 | 32.7 | 0.52 | 27.1 | 0.0 | 7.8 | 5.7 | 4.5 | 0.0 | 0.0 | 0.0 | 3.4 |
Awards
- 2022All-Defensive Team
