Emily Engstler
Born , Debut February 29, 2024, age 23y, 304d, Last game March 23, 2024, age 23y, 327d
Defensive Player of the Year 2024All-Defensive Team 2024
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Laeticia Amihere | 4 | 3 | 1 | 75.0 |
| Grace Berger | 4 | 4 | 0 | 100.0 |
| Lexie Brown | 4 | 2 | 2 | 50.0 |
| Essence Carson | 4 | 4 | 0 | 100.0 |
| Bashaara Graves | 4 | 2 | 2 | 50.0 |
| Dorie Harrison | 4 | 3 | 1 | 75.0 |
| Lexie Hull | 4 | 3 | 1 | 75.0 |
| Angel McCoughtry | 4 | 3 | 1 | 75.0 |
| Maddy Siegrist | 4 | 4 | 0 | 100.0 |
| Odyssey Sims | 4 | 3 | 1 | 75.0 |
| Kierstan Bell | 3 | 2 | 1 | 66.7 |
| Kalani Brown | 3 | 2 | 1 | 66.7 |
| Adut Bulgak | 3 | 2 | 1 | 66.7 |
| Rae Burrell | 3 | 2 | 1 | 66.7 |
| Natasha Cloud | 3 | 1 | 2 | 33.3 |
| Taj Cole | 3 | 3 | 0 | 100.0 |
| Zia Cooke | 3 | 3 | 0 | 100.0 |
| Isabelle Harrison | 3 | 1 | 2 | 33.3 |
| Ariel Hearn | 3 | 2 | 1 | 66.7 |
| Ruthy Hebard | 3 | 2 | 1 | 66.7 |
| Sequoia Holmes | 3 | 2 | 1 | 66.7 |
| Suriya McGuire | 3 | 2 | 1 | 66.7 |
| Laurin Mincy | 3 | 2 | 1 | 66.7 |
| Tiffany Mitchell | 3 | 3 | 0 | 100.0 |
| Teana Muldrow | 3 | 2 | 1 | 66.7 |
| Destinee Walker | 3 | 1 | 2 | 33.3 |
| Tamera Young | 3 | 2 | 1 | 66.7 |
| Te'a Cooper | 2 | 2 | 0 | 100.0 |
| Haley Jones | 2 | 2 | 0 | 100.0 |
| Danielle M. McCray | 2 | 2 | 0 | 100.0 |
| Kelsey Mitchell | 2 | 2 | 0 | 100.0 |
| Sydney Colson | 1 | 1 | 0 | 100.0 |
| Allisha Gray | 1 | 1 | 0 | 100.0 |
| Rebecca Harris | 1 | 1 | 0 | 100.0 |
| MeMe Jackson | 1 | 1 | 0 | 100.0 |
| Whitney Knight | 1 | 1 | 0 | 100.0 |
| Akela Maize | 1 | 1 | 0 | 100.0 |
| Theresa Plaisance | 1 | 1 | 0 | 100.0 |
