Emily Engstler
Born , Debut February 29, 2024, age 23y, 304d, Last game March 23, 2024, age 23y, 327d
Defensive Player of the Year 2024All-Defensive Team 2024
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 12 | 66th of 127 | 26 | Bell 3rd of 34Gray 2nd of 25 |
| Minutes | 322 | 65th of 127 | 49 | Bell 9th of 34Gray 2nd of 25 |
| Points | 107 | 70th of 127 | 45 | Bell 17th of 34Gray 2nd of 25 |
| Rebounds | 122 | 30th of 127 | 77 | Bell 2nd of 34Gray 2nd of 25 |
| Assists | 32 | 44th of 127 | 64 | Bell 9th of 34Gray 4th of 25 |
| Steals | 25 | 25th of 127 | 81 | Bell 6th of 34Gray 1st of 25 |
| Blocks | 28 | 6th of 127 | 95 | Bell 2nd of 34Gray 1st of 25 |
| 3-pointers | 9 | 61st of 127 | 50 | Bell 20th of 34Gray 3rd of 25 |
| Turnovers | 29 | 82nd of 127 | 33 | Bell 20th of 34Gray 24th of 25 |
| Fouls | 36 | 85th of 127 | 33 | Bell 22nd of 34Gray 25th of 25 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1st | 14th | 18th | 1st | 13th | 2nd | 1st | 18th | 34th | 38th |
