Isabelle Harrison
Born , From Nashville, TN, Debut January 26, 2022, age 28y, 121d, Latest game March 1, 2026, age 32y, 155d
Defensive Player of the Year 2022All-Defensive Team 2022
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 57 | 4th of 127 | 98 | Sims 13th of 69Carrington 1st of 11Mitchell 14th of 33Harrison 1st of 45Cloud 10th of 43Williams 1st of 11Bell 3rd of 34Siegrist 5th of 22Hartley 9th of 10Gardner 2nd of 21 |
| Minutes | 1,609 | 3rd of 127 | 98 | Sims 18th of 69Carrington 3rd of 11Mitchell 12th of 33Harrison 1st of 45Cloud 14th of 43Williams 3rd of 11Bell 5th of 34Siegrist 11th of 22Hartley 10th of 10Gardner 4th of 21 |
| Points | 1,028 | 2nd of 127 | 99 | Sims 9th of 69Carrington 1st of 11Mitchell 6th of 33Harrison 1st of 45Cloud 6th of 43Williams 1st of 11Bell 3rd of 34Siegrist 5th of 22Hartley 8th of 10Gardner 2nd of 21 |
| Rebounds | 423 | 1st of 127 | 100 | Sims 6th of 69Carrington 3rd of 11Mitchell 11th of 33Harrison 1st of 45Cloud 12th of 43Williams 2nd of 11Bell 4th of 34Siegrist 8th of 22Hartley 8th of 10Gardner 2nd of 21 |
| Assists | 116 | 9th of 127 | 94 | Sims 15th of 69Carrington 4th of 11Mitchell 11th of 33Harrison 2nd of 45Cloud 9th of 43Williams 4th of 11Bell 11th of 34Siegrist 20th of 22Hartley 9th of 10Gardner 10th of 21 |
| Steals | 79 | 3rd of 127 | 98 | Sims 24th of 69Carrington 1st of 11Mitchell 6th of 33Harrison 1st of 45Cloud 13th of 43Williams 4th of 11Bell 9th of 34Siegrist 5th of 22Hartley 10th of 10Gardner 3rd of 21 |
| Blocks | 36 | 1st of 127 | 99 | Sims 7th of 69Carrington 1st of 11Mitchell 12th of 33Harrison 1st of 45Cloud 19th of 43Williams 3rd of 11Bell 4th of 34Siegrist 4th of 22Hartley 8th of 10Gardner 3rd of 21 |
| 3-pointers | 21 | 35th of 127 | 73 | Sims 23rd of 69Carrington 6th of 11Mitchell 17th of 33Harrison 12th of 45Cloud 19th of 43Williams 7th of 11Bell 24th of 34Siegrist 4th of 22Hartley 5th of 10Gardner 6th of 21 |
| Turnovers | 125 | 124th of 127 | 2 | Sims 47th of 69Carrington 10th of 11Mitchell 27th of 33Harrison 45th of 45Cloud 31st of 43Williams 10th of 11Bell 29th of 34Siegrist 17th of 22Hartley 1st of 10Gardner 21st of 21 |
| Fouls | 125 | 127th of 127 | 0 | Sims 45th of 69Carrington 11th of 11Mitchell 19th of 33Harrison 45th of 45Cloud 36th of 43Williams 5th of 11Bell 12th of 34Siegrist 16th of 22Hartley 1st of 10Gardner 17th of 21 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 39th | 32nd | 20th | 11th | 35th | 19th | 19th | 26th | 16th | 6th |
| 2025 | 23rd | 12th | 4th | 3rd | 24th | 9th | 3rd | 21st | 32nd | 31st |
| 2024 | 32nd | 28th | 15th | 22nd | 25th | 24th | 29th | 26th | 17th | 14th |
| 2023 | 1st | 10th | 3rd | 4th | 11th | 8th | 3rd | 30th | 42nd | 36th |
| 2022 | 1st | 8th | 4th | 4th | 7th | 3rd | 5th | 25th | 38th | 42nd |
