Game log
Blue is better than the column's average, red is worse
| Jan 26ST | Regular | Carrington | Mitchell | W | 30:00 | 8 | 19 | 42.1 | 0 | 0 | — | 8 | 19 | 42.1 | 5 | 9 | 55.6 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 5 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28ST | Regular | Carrington | Russell | W | 45:00 | 9 | 17 | 52.9 | 0 | 1 | 0.0 | 9 | 16 | 56.3 | 2 | 2 | 100.0 | 3 | 7 | 10 | 2 | 3 | 0 | 3 | 3 | 20 |
| Jan 29ST | Regular | Carrington | Sims | W | 27:00 | 7 | 10 | 70.0 | 0 | 0 | — | 7 | 10 | 70.0 | 5 | 6 | 83.3 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 19 |
| Feb 2ST | Regular | Harrison | Brown | L | 36:00 | 12 | 22 | 54.5 | 0 | 0 | — | 12 | 22 | 54.5 | 5 | 7 | 71.4 | 3 | 9 | 12 | 2 | 1 | 0 | 4 | 3 | 29 |
| Feb 4ST | Regular | Harrison | Cloud | W | 38:00 | 10 | 14 | 71.4 | 0 | 0 | — | 10 | 14 | 71.4 | 4 | 6 | 66.7 | 2 | 6 | 8 | 5 | 3 | 1 | 3 | 2 | 24 |
| Feb 5ST | Regular | Harrison | Russell | W | 22:00 | 2 | 4 | 50.0 | 0 | 0 | — | 2 | 4 | 50.0 | 0 | 0 | — | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 4 |
| Feb 9ST | Regular | Harrison | Hawkins | W | 25:00 | 5 | 11 | 45.5 | 0 | 0 | — | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 12 |
| Feb 11ST | Regular | Harrison | Brown | W | 29:00 | 9 | 17 | 52.9 | 1 | 1 | 100.0 | 8 | 16 | 50.0 | 6 | 6 | 100.0 | 3 | 6 | 9 | 3 | 3 | 1 | 4 | 1 | 25 |
| Feb 12ST | Regular | Harrison | Cloud | W | 30:00 | 7 | 10 | 70.0 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 3 | 3 | 100.0 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 18 |
| Feb 16ST | Regular | Harrison | Cloud | L | 34:00 | 8 | 18 | 44.4 | 1 | 1 | 100.0 | 7 | 17 | 41.2 | 1 | 2 | 50.0 | 2 | 8 | 10 | 8 | 4 | 1 | 2 | 2 | 18 |
| Feb 18ST | Regular | Harrison | Sims | L | 30:00 | 4 | 14 | 28.6 | 0 | 2 | 0.0 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 4 | 7 | 11 | 3 | 2 | 3 | 2 | 4 | 8 |
| Feb 19ST | Regular | Harrison | Hawkins | W | 27:00 | 6 | 12 | 50.0 | 0 | 0 | — | 6 | 12 | 50.0 | 0 | 0 | — | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 12 |
| Feb 23ST | Regular | Harrison | Cloud | L | 40:00 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 6 | 12 | 50.0 | 5 | 6 | 83.3 | 2 | 8 | 10 | 3 | 3 | 0 | 3 | 3 | 17 |
| Feb 25ST | Regular | Harrison | Hawkins | L | 36:00 | 12 | 18 | 66.7 | 0 | 0 | — | 12 | 18 | 66.7 | 5 | 5 | 100.0 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 3 | 29 |
| Feb 26ST | Regular | Harrison | Brown | L | 35:00 | 8 | 17 | 47.1 | 0 | 1 | 0.0 | 8 | 16 | 50.0 | 3 | 4 | 75.0 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 3 | 19 |
| Total | 484:00 | 113 | 216 | 52.3 | 3 | 9 | 33.3 | 110 | 207 | 53.1 | 46 | 61 | 75.4 | 29 | 81 | 110 | 45 | 31 | 11 | 34 | 39 | 275 | ||||
| Average | 32:16 | 7.5 | 14.4 | 52.3 | 0.2 | 0.6 | 33.3 | 7.3 | 13.8 | 53.1 | 3.1 | 4.1 | 75.4 | 1.9 | 5.4 | 7.3 | 3.0 | 2.1 | 0.7 | 2.3 | 2.6 | 18.3 | ||||
| High | 45:00 | 12 | 22 | 71.4 | 1 | 2 | 100.0 | 12 | 22 | 75.0 | 6 | 9 | 100.0 | 4 | 9 | 12 | 8 | 4 | 3 | 5 | 5 | 29 | ||||
| Low | 22:00 | 2 | 4 | 28.6 | 0 | 0 | 0.0 | 2 | 4 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
Awards
- 2022Defensive Player of the Year
- 2022All-Defensive Team
