Game log
Blue is better than the column's average, red is worse
| Jan 26ST | Regular | Carrington | Mitchell | W | 0.50 | 42.1 | 0.0 | 47.4 | 0.91 | 45.7 | 0.84 | 33.5 | 6.7 | 7.4 | 7.0 | 5.3 | 4.4 | 5.3 | 8.0 | 12.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28ST | Regular | Carrington | Russell | W | 0.67 | 52.9 | 5.9 | 11.8 | 1.12 | 55.9 | 0.96 | 21.0 | 9.5 | 15.3 | 12.9 | 7.7 | 2.9 | 0.0 | 14.4 | 16.1 |
| Jan 29ST | Regular | Carrington | Sims | W | 0.50 | 70.0 | 0.0 | 60.0 | 1.50 | 75.2 | 1.30 | 26.5 | 9.0 | 21.2 | 14.6 | 7.2 | 1.9 | 3.7 | 13.7 | 16.6 |
| Feb 2ST | Regular | Harrison | Brown | L | 0.50 | 54.5 | 0.0 | 31.8 | 1.16 | 57.8 | 1.00 | 35.0 | 8.8 | 32.3 | 19.3 | 12.6 | 1.4 | 0.0 | 13.8 | 19.6 |
| Feb 4ST | Regular | Harrison | Cloud | W | 1.67 | 71.4 | 0.0 | 42.9 | 1.44 | 72.1 | 1.22 | 24.1 | 6.8 | 18.0 | 12.8 | 19.2 | 3.4 | 2.1 | 15.3 | 24.0 |
| Feb 5ST | Regular | Harrison | Russell | W | 0.50 | 50.0 | 0.0 | 0.0 | 1.00 | 50.0 | 0.67 | 12.9 | 7.3 | 15.7 | 12.2 | 5.2 | 4.3 | 0.0 | 33.3 | 3.5 |
| Feb 9ST | Regular | Harrison | Hawkins | W | — | 45.5 | 0.0 | 36.4 | 0.94 | 47.0 | 0.94 | 23.8 | 4.9 | 19.5 | 12.2 | 14.0 | 2.0 | 4.7 | 0.0 | 9.7 |
| Feb 11ST | Regular | Harrison | Brown | W | 0.75 | 55.9 | 5.9 | 35.3 | 1.27 | 63.6 | 1.06 | 34.0 | 11.8 | 23.0 | 17.5 | 23.5 | 4.5 | 2.9 | 16.9 | 22.0 |
| Feb 12ST | Regular | Harrison | Cloud | W | — | 75.0 | 20.0 | 30.0 | 1.59 | 79.5 | 1.59 | 18.0 | 0.0 | 15.7 | 7.8 | 27.0 | 1.5 | 3.1 | 0.0 | 19.8 |
| Feb 16ST | Regular | Harrison | Cloud | L | 4.00 | 47.2 | 5.6 | 11.1 | 0.95 | 47.7 | 0.86 | 27.3 | 6.5 | 23.5 | 15.5 | 36.8 | 5.0 | 2.6 | 9.6 | 19.5 |
| Feb 18ST | Regular | Harrison | Sims | L | 1.50 | 28.6 | 14.3 | 7.1 | 0.55 | 27.7 | 0.49 | 26.8 | 13.7 | 28.3 | 20.4 | 17.6 | 3.1 | 7.8 | 12.2 | 6.9 |
| Feb 19ST | Regular | Harrison | Hawkins | W | — | 50.0 | 0.0 | 0.0 | 1.00 | 50.0 | 1.00 | 21.2 | 0.0 | 12.3 | 6.8 | 26.2 | 1.6 | 0.0 | 0.0 | 10.2 |
| Feb 23ST | Regular | Harrison | Cloud | L | 1.00 | 46.2 | 7.7 | 46.2 | 1.09 | 54.3 | 0.91 | 21.7 | 5.7 | 25.8 | 15.2 | 12.5 | 3.5 | 0.0 | 16.1 | 14.6 |
| Feb 25ST | Regular | Harrison | Hawkins | L | 0.20 | 66.7 | 0.0 | 27.8 | 1.44 | 71.8 | 1.15 | 33.3 | 3.4 | 10.3 | 7.3 | 6.3 | 2.4 | 0.0 | 19.8 | 19.6 |
| Feb 26ST | Regular | Harrison | Brown | L | 1.50 | 47.1 | 5.9 | 23.5 | 1.01 | 50.6 | 0.92 | 24.9 | 10.1 | 25.4 | 16.9 | 13.3 | 1.3 | 0.0 | 9.6 | 13.7 |
| Season | 1.32 | 53.0 | 4.2 | 28.2 | 1.13 | 56.6 | 0.99 | 26.0 | 7.1 | 19.3 | 13.3 | 15.7 | 2.9 | 2.0 | 12.3 | 228.2 | ||||
| High | 4.00 | 75.0 | 20.0 | 60.0 | 1.59 | 79.5 | 1.59 | 35.0 | 13.7 | 32.3 | 20.4 | 36.8 | 5.0 | 7.8 | 33.3 | 24.0 | ||||
| Low | 0.20 | 28.6 | 0.0 | 0.0 | 0.55 | 27.7 | 0.49 | 12.9 | 0.0 | 7.4 | 6.8 | 5.2 | 1.3 | 0.0 | 0.0 | 3.5 |
Awards
- 2022Defensive Player of the Year
- 2022All-Defensive Team
