Jessica Kuster
Born , From Belton, TX, Debut January 26, 2022, age 29y, 159d, Last game March 25, 2023, age 30y, 217d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 28 | 20th of 127 | 85 | Sims 39th of 69Mitchell 5th of 33Brown 3rd of 30Harrison 38th of 45Cloud 21st of 43Hawkins 10th of 20Hillmon 17th of 20Bell 3rd of 34 |
| Minutes | 557 | 32nd of 127 | 75 | Sims 32nd of 69Mitchell 10th of 33Brown 3rd of 30Harrison 38th of 45Cloud 35th of 43Hawkins 7th of 20Hillmon 19th of 20Bell 29th of 34 |
| Points | 170 | 47th of 127 | 63 | Sims 39th of 69Mitchell 13th of 33Brown 5th of 30Harrison 39th of 45Cloud 32nd of 43Hawkins 8th of 20Hillmon 17th of 20Bell 25th of 34 |
| Rebounds | 106 | 37th of 127 | 71 | Sims 30th of 69Mitchell 9th of 33Brown 5th of 30Harrison 29th of 45Cloud 31st of 43Hawkins 8th of 20Hillmon 18th of 20Bell 16th of 34 |
| Assists | 15 | 75th of 127 | 38 | Sims 33rd of 69Mitchell 22nd of 33Brown 9th of 30Harrison 35th of 45Cloud 33rd of 43Hawkins 12th of 20Hillmon 17th of 20Bell 28th of 34 |
| Steals | 17 | 39th of 127 | 67 | Sims 16th of 69Mitchell 15th of 33Brown 6th of 30Harrison 35th of 45Cloud 31st of 43Hawkins 9th of 20Hillmon 16th of 20Bell 28th of 34 |
| Blocks | 7 | 39th of 127 | 63 | Sims 52nd of 69Mitchell 5th of 33Brown 7th of 30Harrison 23rd of 45Cloud 28th of 43Hawkins 10th of 20Hillmon 10th of 20Bell 9th of 34 |
| 3-pointers | 17 | 39th of 127 | 69 | Sims 23rd of 69Mitchell 9th of 33Brown 7th of 30Harrison 27th of 45Cloud 22nd of 43Hawkins 8th of 20Hillmon 16th of 20Bell 16th of 34 |
| Turnovers | 19 | 69th of 127 | 44 | Sims 6th of 69Mitchell 11th of 33Brown 22nd of 30Harrison 9th of 45Cloud 1st of 43Hawkins 12th of 20Hillmon 1st of 20Bell 14th of 34 |
| Fouls | 19 | 51st of 127 | 60 | Sims 10th of 69Mitchell 12th of 33Brown 18th of 30Harrison 5th of 45Cloud 3rd of 43Hawkins 7th of 20Hillmon 1st of 20Bell 1st of 34 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 30th | 31st | 29th | 25th | 35th | 34th | 24th | 25th | 8th | 5th |
| 2022 | 1st | 12th | 16th | 13th | 27th | 13th | 9th | 15th | 21st | 15th |
