Game log
Blue is better than the column's average, red is worse
| Jan 26 | Regular | Mitchell | Carrington | L | 18:00 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | — | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Regular | Mitchell | Sims | W | 19:00 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 8 |
| Jan 29 | Regular | Mitchell | Russell | L | 22:00 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | — | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 7 |
| Feb 2 | Regular | Brown | Harrison | W | 18:00 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Feb 4 | Regular | Brown | Russell | W | 22:00 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 12 |
| Feb 5 | Regular | Brown | Cloud | W | 26:00 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 10 |
| Feb 9 | Regular | Hawkins | Harrison | L | 23:00 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Feb 11ST | Regular | Hawkins | Cloud | W | 37:00 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | — | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 1 | 8 |
| Feb 12ST | Regular | Hawkins | Brown | W | 40:00 | 6 | 11 | 54.5 | 3 | 3 | 100.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 16 |
| Feb 16ST | Regular | Sims | Hawkins | L | 30:00 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | — | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 9 |
| Feb 18ST | Regular | Sims | Harrison | W | 36:00 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 2 | 9 | 11 | 2 | 2 | 0 | 0 | 1 | 12 |
| Feb 19ST | Regular | Sims | Cloud | L | 28:00 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | — | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 4 |
| Feb 23ST | Regular | Brown | Hawkins | L | 29:00 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | — | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 1 | 7 |
| Feb 25ST | Regular | Brown | Cloud | W | 37:00 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 13 |
| Feb 26ST | Regular | Brown | Harrison | W | 35:00 | 7 | 10 | 70.0 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 17 |
| Total | 420:00 | 53 | 105 | 50.5 | 13 | 31 | 41.9 | 40 | 74 | 54.1 | 14 | 16 | 87.5 | 16 | 55 | 71 | 13 | 15 | 5 | 14 | 14 | 133 | ||||
| Average | 28:00 | 3.5 | 7.0 | 50.5 | 0.9 | 2.1 | 41.9 | 2.7 | 4.9 | 54.1 | 0.9 | 1.1 | 87.5 | 1.1 | 3.7 | 4.7 | 0.9 | 1.0 | 0.3 | 0.9 | 0.9 | 8.9 | ||||
| High | 40:00 | 7 | 11 | 75.0 | 3 | 4 | 100.0 | 6 | 8 | 75.0 | 4 | 4 | 100.0 | 2 | 9 | 11 | 2 | 3 | 2 | 2 | 1 | 17 | ||||
| Low | 18:00 | 1 | 4 | 16.7 | 0 | 1 | 0.0 | 1 | 2 | 25.0 | 0 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
