Game log
Blue is better than the column's average, red is worse
| Feb 23ST | Regular | Cloud | Cole | W | 36:00 | 7 | 12 | 58.3 | 0 | 2 | 0.0 | 7 | 10 | 70.0 | 7 | 9 | 77.8 | 3 | 6 | 9 | 4 | 0 | 0 | 5 | 2 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24ST | Regular | Cloud | Williams | L | 36:00 | 7 | 13 | 53.8 | 0 | 0 | — | 7 | 13 | 53.8 | 3 | 3 | 100.0 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 2 | 17 |
| Feb 26ST | Regular | Cloud | Sims | L | 28:00 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 2 | 8 |
| Mar 1ST | Regular | Sims | Hillmon | W | 33:00 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 7 | 7 | 8 | 1 | 1 | 2 | 4 | 12 |
| Mar 3ST | Regular | Sims | Smith | W | 39:00 | 9 | 15 | 60.0 | 1 | 1 | 100.0 | 8 | 14 | 57.1 | 6 | 8 | 75.0 | 3 | 5 | 8 | 5 | 1 | 0 | 6 | 2 | 25 |
| Mar 4ST | Regular | Sims | Harrison | L | 44:00 | 7 | 19 | 36.8 | 0 | 2 | 0.0 | 7 | 17 | 41.2 | 3 | 3 | 100.0 | 2 | 3 | 5 | 5 | 6 | 0 | 3 | 2 | 17 |
| Mar 8ST | Regular | Sims | Mitchell | W | 38:00 | 6 | 14 | 42.9 | 0 | 0 | — | 6 | 14 | 42.9 | 5 | 7 | 71.4 | 1 | 4 | 5 | 8 | 3 | 0 | 2 | 3 | 17 |
| Mar 10ST | Regular | Sims | Hillmon | L | 43:00 | 6 | 14 | 42.9 | 0 | 0 | — | 6 | 14 | 42.9 | 9 | 10 | 90.0 | 1 | 6 | 7 | 5 | 5 | 0 | 2 | 2 | 21 |
| Mar 11ST | Regular | Sims | Smith | W | 38:00 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 7 | 13 | 53.8 | 0 | 0 | — | 2 | 4 | 6 | 6 | 3 | 0 | 3 | 2 | 14 |
| Mar 15ST | Regular | Sims | Hillmon | W | 31:00 | 3 | 5 | 60.0 | 0 | 0 | — | 3 | 5 | 60.0 | 0 | 0 | — | 0 | 2 | 2 | 5 | 4 | 1 | 4 | 2 | 6 |
| Mar 17ST | Regular | Sims | Bell | L | 34:00 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 4 | 10 | 40.0 | 5 | 6 | 83.3 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 13 |
| Mar 18ST | Regular | Sims | Smith | W | 38:00 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 9 | 0 | 0 | 1 | 4 | 11 |
| Mar 22ST | Regular | Smith | Hillmon | L | 38:00 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 4 | 9 | 44.4 | 3 | 3 | 100.0 | 0 | 1 | 1 | 6 | 1 | 1 | 3 | 0 | 14 |
| Mar 24ST | Regular | Smith | Harrison | W | 26:00 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 9 |
| Mar 25ST | Regular | Smith | Sims | W | 40:00 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 5 | 6 | 83.3 | 1 | 4 | 5 | 17 | 1 | 0 | 1 | 0 | 14 |
| Total | 542:00 | 78 | 168 | 46.4 | 5 | 16 | 31.3 | 73 | 152 | 48.0 | 58 | 70 | 82.9 | 15 | 55 | 70 | 95 | 29 | 4 | 41 | 31 | 219 | ||||
| Average | 36:08 | 5.2 | 11.2 | 46.4 | 0.3 | 1.1 | 31.3 | 4.9 | 10.1 | 48.0 | 3.9 | 4.7 | 82.9 | 1.0 | 3.7 | 4.7 | 6.3 | 1.9 | 0.3 | 2.7 | 2.1 | 14.6 | ||||
| High | 44:00 | 9 | 19 | 66.7 | 1 | 3 | 100.0 | 8 | 17 | 70.0 | 9 | 10 | 100.0 | 3 | 7 | 9 | 17 | 6 | 1 | 6 | 4 | 25 | ||||
| Low | 26:00 | 2 | 5 | 28.6 | 0 | 0 | 0.0 | 2 | 5 | 33.3 | 0 | 0 | 60.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
Awards
- 2023All-Defensive Team
