Jude Schimmel
Born , Debut February 5, 2025, age 31y, 75d, Last game March 2, 2025, age 31y, 100d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| Kenisha Bell | 3 | 0 | 3 | 0.0 |
| Crystal Bradford | 3 | 0 | 3 | 0.0 |
| Lexie Brown | 3 | 1 | 2 | 33.3 |
| Taj Cole | 3 | 1 | 2 | 33.3 |
| Dyaisha Fair | 3 | 0 | 3 | 0.0 |
| Tyasha Harris | 3 | 0 | 3 | 0.0 |
| Dorie Harrison | 3 | 1 | 2 | 33.3 |
| Taylor Mikesell | 3 | 1 | 2 | 33.3 |
| Lydia Rivers | 3 | 0 | 3 | 0.0 |
| Evina Westbrook | 3 | 0 | 3 | 0.0 |
| Elizabeth Williams | 3 | 0 | 3 | 0.0 |
| Kierstan Bell | 2 | 0 | 2 | 0.0 |
| Maya Caldwell | 2 | 0 | 2 | 0.0 |
| Alysha Clark | 2 | 0 | 2 | 0.0 |
| G'mrice Davis | 2 | 1 | 1 | 50.0 |
| Rebecca Harris | 2 | 1 | 1 | 50.0 |
| Isabelle Harrison | 2 | 1 | 1 | 50.0 |
| Bria Hartley | 2 | 0 | 2 | 0.0 |
| Sequoia Holmes | 2 | 1 | 1 | 50.0 |
| Kiara Leslie | 2 | 0 | 2 | 0.0 |
| Suriya McGuire | 2 | 0 | 2 | 0.0 |
| Charisma Osborne | 2 | 1 | 1 | 50.0 |
| Theresa Plaisance | 2 | 0 | 2 | 0.0 |
| Jaylyn Sherrod | 2 | 0 | 2 | 0.0 |
| Maddy Siegrist | 2 | 1 | 1 | 50.0 |
| Odyssey Sims | 2 | 0 | 2 | 0.0 |
| Sydney Colson | 1 | 0 | 1 | 0.0 |
| McKenzie Forbes | 1 | 0 | 1 | 0.0 |
| Angel Jackson | 1 | 0 | 1 | 0.0 |
| Kia Nurse | 1 | 0 | 1 | 0.0 |
| Shey Peddy | 1 | 0 | 1 | 0.0 |
| Victaria Saxton | 1 | 0 | 1 | 0.0 |
| Asia Taylor | 1 | 0 | 1 | 0.0 |
| Christyn Williams | 1 | 0 | 1 | 0.0 |
| Desi-Rae Young | 1 | 0 | 1 | 0.0 |
