Jude Schimmel
Born , Debut February 5, 2025, age 31y, 75d, Last game March 2, 2025, age 31y, 100d
Career ranks
Regular-season totals against every player with a regular-season game. Percentile is the share of the others they are ahead of; fewer is ahead for turnovers and fouls. With each team: among everyone who played for that franchise.
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 8 | 112th of 127 | 9 | Harrison 38th of 45Bell 31st of 34Nurse 1st of 9Harris 17th of 17 |
| Minutes | 32 | 119th of 127 | 6 | Harrison 42nd of 45Bell 33rd of 34Nurse 9th of 9Harris 17th of 17 |
| Points | 3 | 124th of 127 | 2 | Harrison 45th of 45Bell 34th of 34Nurse 9th of 9Harris 16th of 17 |
| Rebounds | 2 | 124th of 127 | 2 | Harrison 44th of 45Bell 33rd of 34Nurse 9th of 9Harris 17th of 17 |
| Assists | 1 | 113th of 127 | 6 | Harrison 35th of 45Bell 28th of 34Nurse 9th of 9Harris 15th of 17 |
| Steals | 2 | 107th of 127 | 12 | Harrison 35th of 45Bell 19th of 34Nurse 6th of 9Harris 13th of 17 |
| Blocks | 0 | 107th of 127 | 0 | Harrison 23rd of 45Bell 21st of 34Nurse 7th of 9Harris 10th of 17 |
| 3-pointers | 1 | 92nd of 127 | 20 | Harrison 27th of 45Bell 24th of 34Nurse 6th of 9Harris 13th of 17 |
| Turnovers | 4 | 17th of 127 | 85 | Harrison 9th of 45Bell 1st of 34Nurse 1st of 9Harris 2nd of 17 |
| Fouls | 5 | 12th of 127 | 90 | Harrison 1st of 45Bell 1st of 34Nurse 2nd of 9Harris 1st of 17 |
Season by season
Their league rank in each season's regular-season totals.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 35th | 37th | 40th | 39th | 37th | 33rd | 34th | 29th | 8th | 6th |
