Karisma Penn
Born , From Shaker Heights, OH, Debut February 23, 2023, age 31y, 268d, Last game March 15, 2023, age 31y, 288d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's.
| Opponent | G | W | L | W% |
|---|---|---|---|---|
| NaLyssa Smith | 4 | 0 | 4 | 0.0 |
| Kelsey Mitchell | 3 | 0 | 3 | 0.0 |
| Lydia Rivers | 3 | 1 | 2 | 33.3 |
| Destinee Walker | 3 | 0 | 3 | 0.0 |
| Kristi Bellock | 2 | 0 | 2 | 0.0 |
| Crystal Bradford | 2 | 0 | 2 | 0.0 |
| Kirby Burkholder | 2 | 1 | 1 | 50.0 |
| Veronica Burton | 2 | 0 | 2 | 0.0 |
| Essence Carson | 2 | 1 | 1 | 50.0 |
| Layshia Clarendon | 2 | 0 | 2 | 0.0 |
| Natasha Cloud | 2 | 1 | 1 | 50.0 |
| Sydney Colson | 2 | 0 | 2 | 0.0 |
| Isabelle Harrison | 2 | 1 | 1 | 50.0 |
| Ariel Hearn | 2 | 0 | 2 | 0.0 |
| Lexie Hull | 2 | 0 | 2 | 0.0 |
| MeMe Jackson | 2 | 0 | 2 | 0.0 |
| N'dea Jones | 2 | 0 | 2 | 0.0 |
| Jessica Kuster | 2 | 1 | 1 | 50.0 |
| Danielle M. McCray | 2 | 0 | 2 | 0.0 |
| Theresa Plaisance | 2 | 0 | 2 | 0.0 |
| Caliya Robinson | 2 | 0 | 2 | 0.0 |
| Jenna Staiti | 2 | 0 | 2 | 0.0 |
| Jasmine Walker | 2 | 1 | 1 | 50.0 |
| Evina Westbrook | 2 | 0 | 2 | 0.0 |
| Courtney Williams | 2 | 1 | 1 | 50.0 |
| Ciara Andrews | 1 | 0 | 1 | 0.0 |
| Kierstan Bell | 1 | 0 | 1 | 0.0 |
| Lexie Brown | 1 | 0 | 1 | 0.0 |
| Jordin Canada | 1 | 0 | 1 | 0.0 |
| Taj Cole | 1 | 1 | 0 | 100.0 |
| G'mrice Davis | 1 | 0 | 1 | 0.0 |
| Rebecca Harris | 1 | 0 | 1 | 0.0 |
| Naz Hillmon | 1 | 0 | 1 | 0.0 |
| Mya Hollingshed | 1 | 0 | 1 | 0.0 |
| Whitney Knight | 1 | 0 | 1 | 0.0 |
| Akela Maize | 1 | 0 | 1 | 0.0 |
| Odyssey Sims | 1 | 0 | 1 | 0.0 |
